skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
20 Luke Dixon 3 0 0 0 0 0
27 Robi Pruitt 5 0 0 0 0 0
91 Eric Dehn 2 0 0 0 0 0
Donovan Kavanagh 1 0 0 0 0 0
40 Andrew Smith 4 1 0 1 0 0
13 Max Leaf 3 0 1 1 1 2
49 Christopher Bouwens 5 1 1 2 3 6
6 Briton Tarter 4 1 1 2 0 0
Daniel Franks 2 2 0 2 0 0
71 Eric Leaf 3 1 1 2 0 0
29 Christopher Kliemann 2 0 2 2 1 2
19 Michael Smith (G) 2 2 0 2 0 0
77 Mack Shaw 4 1 1 2 0 0
88 Wyatt Smith 5 1 2 3 0 0
22 Michael Basara 5 1 3 4 1 2
28 Ethan Greni 6 2 2 4 0 0
34 Evan Kalik 6 3 1 4 2 4
17 Kyle Hamm (C) 5 5 3 8 4 16
00 Ivan Anderies 5 5 3 8 0 0

Goalie

# Name GP W L SOL SOG GA SV %
19 Michael Smith (G) 4 2 2 0 100 14 .860

Player Stats

Skater

# Name GP G A PTS PEN PIM
20 Luke Dixon 3 0 0 0 0 0
27 Robi Pruitt 5 0 0 0 0 0
91 Eric Dehn 2 0 0 0 0 0
Donovan Kavanagh 1 0 0 0 0 0
40 Andrew Smith 4 1 0 1 0 0
13 Max Leaf 3 0 1 1 1 2
49 Christopher Bouwens 5 1 1 2 3 6
6 Briton Tarter 4 1 1 2 0 0
Daniel Franks 2 2 0 2 0 0
71 Eric Leaf 3 1 1 2 0 0
29 Christopher Kliemann 2 0 2 2 1 2
19 Michael Smith (G) 2 2 0 2 0 0
77 Mack Shaw 4 1 1 2 0 0
88 Wyatt Smith 5 1 2 3 0 0
22 Michael Basara 5 1 3 4 1 2
28 Ethan Greni 6 2 2 4 0 0
34 Evan Kalik 6 3 1 4 2 4
17 Kyle Hamm (C) 5 5 3 8 4 16
00 Ivan Anderies 5 5 3 8 0 0

Goalie

# Name GP W L SOL SOG GA SV %
19 Michael Smith (G) 4 2 2 0 100 14 .860