skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 838

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
83 Daniel Oldham FIGHT 6 12 13 25 2 4
18 Collin Mchugh GUSBRO 5 13 10 23 0 0
71 Justin Rucinski TROPIC 6 14 8 22 1 2
82 Christopher Fryer GOJ 6 15 5 20 2 4
66 Riley Braun MOOSE 6 13 6 19 0 0
8 Dominik Silva MID 5 9 10 19 4 8
15 Christopher Boeke MON 6 12 7 19 2 15
9 Jason Hammett DOMER 5 13 5 18 2 4
6 Alec Lee BULL B 6 7 11 18 3 6
27 Christopher Cerbino ICEMEN 4 10 7 17 5 18
2 Tom Rizzardo COBRAS 5 12 5 17 0 0
71 Justin Rucinski REBELS 4 13 4 17 0 0
44 Stephen Tellier MOOSE 5 9 7 16 0 0
15 Riley Dixon HITA 5 9 7 16 0 0
21 Young Jung (C) RAILER 5 7 9 16 0 0
17 Riley Prattson RAILER 3 11 5 16 1 2
21 Jacob Odegard FIRE 5 6 10 16 1 2
34 Mike Bertholf GUSBRO 5 6 9 15 0 0
88 Ryan Heintzman MON 6 9 6 15 1 2
5 Colin Meuchner RAILER 4 13 2 15 0 0
44 Jared Rademacher FLYER 5 11 4 15 0 0
4 Ryan Benedetti AZJAGR 4 4 11 15 2 4
55 David Scaini PAUL 5 7 8 15 2 4
8 Zechariah Yurkanin MONST 6 4 10 14 0 0
47 Matthew Lucero HOB30 4 9 5 14 1 2
20 Brendan Mcneff HITA 6 7 7 14 2 12
18 Vincent Davis BULL B 5 7 7 14 0 0
91 William Etchells ACDC 5 11 3 14 1 2
77 Stephen Walker BREW 3 8 6 14 0 0
8 James Courim ALCOHO 5 7 7 14 0 0

Page 1 of 28

Displaying Results 1 - 30 of 838

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
34 Noah Kloeckner (G) X 5/15 BUDS 1 1 0 0 29 1 .966
11 Jordan Greenman PAUL 1 1 0 0 21 1 .952
42 Nathan Theuer (G) BREW 4 3 1 0 85 6 .929
41 Ashley Mcfaden (G) HIT C 5 5 0 0 123 9 .927
81 Blaine Touchette (G) REJECT 6 5 1 0 183 14 .923
00 Casey Leyva (G) DEKES 4 4 0 0 109 9 .917
00 Seth Wilkerson (G) SWEATS 6 4 1 1 148 13 .912
30 Jonathan Wirth (G) BULL B 6 6 0 0 184 17 .908
00 Nicholas Iannacone (G) CHIEF 3 2 1 0 138 13 .906
00 David Filipe (G) VIKES 3 1 1 0 92 9 .902
35 Peter Bertholf (G) GUSBRO 5 4 1 0 191 19 .901
30 Joseph Chekan (G) AZJAGR 3 2 1 0 108 11 .898
65 Benjamin Nelson (G) NO REG 6 5 1 0 149 16 .893
00 Samuel Stockham (G) BREWD 4 1 2 1 129 14 .891
Jonathan Wirth (G) REBELS 5 4 1 0 129 14 .891
1 Matthew Schmitz (G) PNS 3 0 3 0 206 23 .888
Quinn Mason (G) COBRAS 5 3 2 0 175 20 .886
31 Alec Cipollini (G) FIRE 6 4 2 0 205 24 .883
29 John Mikan Jr (G) ALCD2 5 4 1 0 109 13 .881
31 Michael Reine (G) ICEMEN 4 2 2 0 122 15 .877
1 Blake Jones (G) PAUL 3 2 1 0 80 10 .875
30 Jason Odaniel (G) WHALER 5 3 2 0 119 16 .866
1 Mackenzie Frere (G) HOB30 5 2 3 0 220 30 .864
32 Aiden Biswanger (G) FIGHT 4 4 0 0 93 13 .860
19 Michael Smith (G) MISFIT 4 2 2 0 100 14 .860
00 Adam Douglas (G) CAPT 6 3 3 0 157 22 .860
41 Caleb Wall (G) DOMER 5 4 1 0 225 32 .858
Terrance Pendergrass (G) STONE 5 5 0 0 119 17 .857
1 Henry Schwenckert (G) MOOSE 4 3 0 1 134 20 .851
Loren Carrier (G) Yetis 4 1 3 0 140 21 .850

Page 1 of 2

Displaying Results 1 - 30 of 50