skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
18 Jamison Hendricks 2 0 0 0 1 2
42 Nathan Theuer (G) 4 1 0 1 0 0
8 Griffin Sherwood (S) 7 0 2 2 0 0
40 Nathaniel Hindes 10 1 2 3 1 2
3 George Belokas (S) 8 2 4 6 0 0
45 Paul Grumley (S) 5 5 1 6 0 0
41 Carey Schenkenberger (C) 15 5 4 9 0 0
44 Shaun Kelly 14 4 7 11 0 0
13 Tyler Orchowski 13 8 3 11 2 12
2 Brook Sturgeon 14 6 9 15 2 4
16 Howard Dworman 13 5 10 15 3 6
25 Brett Mohr 15 5 11 16 1 2
17 Mark Kelly 13 8 9 17 0 0
94 Elliott Marr 15 10 11 21 13 26
23 Patrick Heaton 13 14 8 22 6 12
77 Stephen Walker 13 23 14 37 2 4

Goalie

# Name GP W L SOL SOG GA SV %
45 Paul Grumley (S) 1 0 1 0 18 6 .667
42 Nathan Theuer (G) 11 8 3 0 307 33 .893
94 Elliott Marr 1 1 0 0 18 1 .944

Player Stats

Skater

# Name GP G A PTS PEN PIM
18 Jamison Hendricks 2 0 0 0 1 2
42 Nathan Theuer (G) 4 1 0 1 0 0
8 Griffin Sherwood (S) 7 0 2 2 0 0
40 Nathaniel Hindes 10 1 2 3 1 2
3 George Belokas (S) 8 2 4 6 0 0
45 Paul Grumley (S) 5 5 1 6 0 0
41 Carey Schenkenberger (C) 15 5 4 9 0 0
44 Shaun Kelly 14 4 7 11 0 0
13 Tyler Orchowski 13 8 3 11 2 12
2 Brook Sturgeon 14 6 9 15 2 4
16 Howard Dworman 13 5 10 15 3 6
25 Brett Mohr 15 5 11 16 1 2
17 Mark Kelly 13 8 9 17 0 0
94 Elliott Marr 15 10 11 21 13 26
23 Patrick Heaton 13 14 8 22 6 12
77 Stephen Walker 13 23 14 37 2 4

Goalie

# Name GP W L SOL SOG GA SV %
45 Paul Grumley (S) 1 0 1 0 18 6 .667
42 Nathan Theuer (G) 11 8 3 0 307 33 .893
94 Elliott Marr 1 1 0 0 18 1 .944