skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
26 Gunnar Tokar 10 0 0 0 0 0
Thomas Riccelli 3 0 0 0 0 0
6 Neil Pentz 4 0 0 0 0 0
15 John Mitchell 5 0 1 1 0 0
61 Travis Elliott 7 1 0 1 2 4
00 David Filipe (G) 2 0 2 2 0 0
33 Michael Tafro 15 1 2 3 8 16
00 Michael Irish 14 2 2 4 2 4
7 James Williams 16 2 2 4 4 8
58 Mark Turner 14 2 3 5 5 18
13 David Lesser 15 4 1 5 2 4
8 Erich Hess 13 2 4 6 1 2
72 Kirk Burgess 6 2 4 6 1 2
40 Jim (Doc) Williams 13 2 5 7 5 10
64 John Honea 10 7 3 10 2 4
0 Sean Mckernan 12 6 9 15 0 0
27 Jeffrey Knelange (C) 13 11 5 16 0 0
12 Andrew Levitt 13 13 4 17 3 6

Goalie

# Name GP W L SOL SOG GA SV %
00 David Filipe (G) 8 4 3 0 266 25 .906

Player Stats

Skater

# Name GP G A PTS PEN PIM
26 Gunnar Tokar 10 0 0 0 0 0
Thomas Riccelli 3 0 0 0 0 0
6 Neil Pentz 4 0 0 0 0 0
15 John Mitchell 5 0 1 1 0 0
61 Travis Elliott 7 1 0 1 2 4
00 David Filipe (G) 2 0 2 2 0 0
33 Michael Tafro 15 1 2 3 8 16
00 Michael Irish 14 2 2 4 2 4
7 James Williams 16 2 2 4 4 8
58 Mark Turner 14 2 3 5 5 18
13 David Lesser 15 4 1 5 2 4
8 Erich Hess 13 2 4 6 1 2
72 Kirk Burgess 6 2 4 6 1 2
40 Jim (Doc) Williams 13 2 5 7 5 10
64 John Honea 10 7 3 10 2 4
0 Sean Mckernan 12 6 9 15 0 0
27 Jeffrey Knelange (C) 13 11 5 16 0 0
12 Andrew Levitt 13 13 4 17 3 6

Goalie

# Name GP W L SOL SOG GA SV %
00 David Filipe (G) 8 4 3 0 266 25 .906