skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
51 Richard Simmons 6 1 1 2 1 2
4 David Pitts (C) 15 0 4 4 2 4
88 Max Martin 9 0 4 4 3 6
Shaddy Will 1 2 3 5 0 0
64 Steve Micketti 6 2 4 6 0 0
24 Mario Micketti 12 2 5 7 2 4
87 Kyle Rohr 10 1 10 11 0 0
9 Steve Myers 18 6 6 12 0 0
7 Jacob Mras 16 10 6 16 1 2
11 Stu Stevenson 14 7 10 17 9 18
19 Kenneth Buchanan 14 14 5 19 2 4
21 Reilly Gayton 12 10 9 19 0 0
18 Taylor Aikenhead 11 12 8 20 1 2
14 Jake Duchesne 15 5 18 23 10 20
86 Stuart Seymour 14 4 19 23 4 8
10 Ben Wolf 14 14 14 28 0 0
13 Caden Campbell 18 10 19 29 4 8
25 Marcus Jacobson 13 22 13 35 2 4

Goalie

# Name GP W L SOL SOG GA SV %
41 Ashley Mcfaden (G) 13 13 0 0 305 29 .905

Player Stats

Skater

# Name GP G A PTS PEN PIM
51 Richard Simmons 6 1 1 2 1 2
4 David Pitts (C) 15 0 4 4 2 4
88 Max Martin 9 0 4 4 3 6
Shaddy Will 1 2 3 5 0 0
64 Steve Micketti 6 2 4 6 0 0
24 Mario Micketti 12 2 5 7 2 4
87 Kyle Rohr 10 1 10 11 0 0
9 Steve Myers 18 6 6 12 0 0
7 Jacob Mras 16 10 6 16 1 2
11 Stu Stevenson 14 7 10 17 9 18
19 Kenneth Buchanan 14 14 5 19 2 4
21 Reilly Gayton 12 10 9 19 0 0
18 Taylor Aikenhead 11 12 8 20 1 2
14 Jake Duchesne 15 5 18 23 10 20
86 Stuart Seymour 14 4 19 23 4 8
10 Ben Wolf 14 14 14 28 0 0
13 Caden Campbell 18 10 19 29 4 8
25 Marcus Jacobson 13 22 13 35 2 4

Goalie

# Name GP W L SOL SOG GA SV %
41 Ashley Mcfaden (G) 13 13 0 0 305 29 .905