skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
16 James Hamilton 1 0 0 0 0 0
7 Michael Willis 6 2 0 2 0 0
93 Brent Kuckuck 19 1 4 5 2 4
62 Jeffrey Wedin 19 3 4 7 0 0
23 Alex Navidad 14 5 2 7 1 2
11 Michael Harvey 18 3 8 11 0 0
99 Andrew Denys 12 3 8 11 1 2
5 Mitchell Cohen 17 3 9 12 1 2
28 Michael Wolf 16 12 0 12 0 0
65 Justin Kerr 13 6 7 13 2 4
66 Jeffrey Vatt 12 5 8 13 0 0
56 Timothy Gulli 17 6 7 13 4 8
86 Mark Androshick 17 9 5 14 0 0
50 Alexi Rentzis 19 9 6 15 1 2
55 Megan Johnson 18 7 10 17 3 6
10 Brett Nebeker 17 17 6 23 1 2

Goalie

# Name GP W L SOL SOG GA SV %
81 Blaine Touchette (G) 18 13 5 0 613 56 .909

Player Stats

Skater

# Name GP G A PTS PEN PIM
16 James Hamilton 1 0 0 0 0 0
7 Michael Willis 5 2 0 2 0 0
93 Brent Kuckuck 14 1 4 5 2 4
62 Jeffrey Wedin 14 2 4 6 0 0
23 Alex Navidad 12 4 2 6 1 2
11 Michael Harvey 14 2 5 7 0 0
5 Mitchell Cohen 12 2 6 8 0 0
65 Justin Kerr 8 2 6 8 0 0
86 Mark Androshick 12 6 3 9 0 0
99 Andrew Denys 11 3 7 10 1 2
50 Alexi Rentzis 15 6 5 11 1 2
28 Michael Wolf 13 11 0 11 0 0
55 Megan Johnson 14 3 8 11 1 2
66 Jeffrey Vatt 8 4 7 11 0 0
56 Timothy Gulli 12 6 6 12 3 6
10 Brett Nebeker 14 13 4 17 1 2

Goalie

# Name GP W L SOL SOG GA SV %
81 Blaine Touchette (G) 14 10 4 0 497 46 .907