skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 834

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
65 Aidan Coupe PWW 12 37 24 61 1 2
3 Patrick Toomey SYRA 12 29 28 57 0 0
98 Nolan Willoughby SYRA 16 24 23 47 2 4
15 Scott Norman REBELS 19 31 15 46 4 8
17 Andrew Stacey REBELS 17 23 22 45 7 27
90 Ryan Nugent REBELS 19 21 24 45 5 18
72 Cameron Kellogg SWEATS 19 23 21 44 4 8
14 Jordan Nahmias PWW 16 20 24 44 3 6
55 David Scaini PAUL 19 22 19 41 5 12
17 Andrew Stacey TROPIC 12 24 16 40 6 12
11 Andrew Husted SYRA 14 21 18 39 7 30
27 Christopher Cerbino ICEMEN 16 23 15 38 6 26
9 Colin Meuchner 10MW 15 24 14 38 3 6
24 Zachary Kloeckner BUDS 15 21 17 38 4 8
68 Preston Ames PWW 12 22 15 37 0 0
71 Justin Rucinski REBELS 10 24 13 37 0 0
70 John Raucci BUDS 18 22 14 36 1 2
19 Blake Storholm AZJAGR 15 21 14 35 2 15
21 Charlie Chamberlain PWW 14 19 15 34 7 22
7 Shaddy Will HIT C 16 21 13 34 10 28
18 Collin Mchugh GUSBRO 15 17 17 34 3 3
15 Christopher Boeke MON 17 22 12 34 1 2
62 Ronald Cerko HIT B 17 18 15 33 2 4
73 Patrick Heaton BREW 13 21 11 32 6 12
91 Austin Flores TROPIC 13 11 21 32 3 14
88 Evan Reiss ALCD2 15 25 7 32 0 0
8 Keanen Romero ROOSTE 11 12 20 32 1 2
76 Matthew Kostopoulos SYRA 14 14 17 31 2 4
18 Taylor Aikenhead HIT C 13 15 16 31 1 2
23 Colin Quinn CAKE 15 18 13 31 2 4

Page 1 of 28

Displaying Results 1 - 30 of 834

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
82 Adam Wright IV (G) WAR D2 19 15 4 0 557 66 .882
81 Blaine Touchette (G) REJECT 18 13 5 0 613 56 .909
00 Seth Wilkerson (G) SWEATS 18 13 3 1 490 52 .894
35 Peter Bertholf (G) GUSBRO 17 9 6 2 523 51 .902
30 Ryan Strobaugh (G) ESK 17 8 9 0 601 68 .887
31 Michael Reine (G) ICEMEN 17 10 7 0 618 74 .880
John Mikan Jr (G) WAR D1 16 6 6 4 455 55 .879
32 Vince Podrybau (G) SPACE 16 7 8 1 547 59 .892
30 Brett Freese (G) IBC 16 6 9 1 543 74 .864
Jason Odaniel (G) WHALER 16 5 10 1 581 86 .852
33 Jasin Swy (G) TROPIC 16 9 6 1 547 77 .859
16 Adam Douglas (G) CAPT 16 6 10 0 574 59 .897
25 Austin Spahr (G) YARDG 15 7 7 1 490 72 .853
32 Vince Podrybau (G) UNHEAL 15 8 7 0 439 56 .872
30 Jonathan Wirth (G) BULL30 15 4 11 0 612 84 .863
Adam Douglas (G) IRISH 15 5 10 0 699 72 .897
00 Eric Vela (G) HIT B 15 12 3 0 407 26 .936
9 Kevin Schimmel (G) ALCOHO 15 2 13 0 510 99 .806
35 Quillan Smith (G) STONE 15 12 3 0 503 46 .909
69 Mark Atkins (G) SCHLIT 15 8 5 2 495 65 .869
1 Blake Jones (G) PAUL 15 11 4 0 463 43 .907
1 Kelsey Eglinton (G) BREWD 15 6 8 1 431 62 .856
39 Nathan Severtson (G) SYRA 14 10 3 1 538 69 .872
34 Noah Kloeckner (G) BUDS 14 11 3 0 460 35 .924
30 Jonathan Wirth (G) BULL B 14 11 2 1 408 37 .909
Peter Dawson (G) EVMON 14 2 10 2 414 72 .826
31 John Modzelewski (G) HOTSHO 14 3 10 1 444 58 .869
31 Michael Reine (G) SUHC 14 8 4 2 554 47 .915
00 Casey Leyva (G) RAMRD 14 5 7 2 506 57 .887
9 Kevin Schimmel (G) ALCD2 14 7 7 0 450 75 .833

Page 1 of 2

Displaying Results 1 - 30 of 59