skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
James Derose (G) 1 0 0 0 0 0
47 Joseph Brennan 2 0 1 1 1 2
Mark Milani 3 0 1 1 0 0
13 Lindsey Galion 10 0 3 3 0 0
66 Ryan Flowers 5 1 2 3 1 2
88 Max Martin 11 0 4 4 4 8
51 Richard Simmons 11 3 1 4 1 2
87 Kyle Rohr 11 4 7 11 1 2
24 Mario Micketti 9 5 6 11 1 2
44 Christopher Lester 11 9 3 12 0 0
27 Jeremy Lester 13 6 9 15 0 0
15 Bryan Lopez 15 7 8 15 14 44
16 Kody Kiger 7 8 7 15 0 0
86 Stuart Seymour 15 7 10 17 2 4
14 Jacob Duchesne 15 3 16 19 4 16
19 Kenneth Buchanan 15 11 8 19 0 0
21 Reilly Gayton 15 13 10 23 0 0
18 Taylor Aikenhead 13 15 16 31 1 2
7 Shaddy Will 16 21 13 34 10 28

Goalie

# Name GP W L SOL SOG GA SV %
James Derose (G) 7 6 1 0 138 16 .884

Player Stats

Skater

# Name GP G A PTS PEN PIM
James Derose (G) 1 0 0 0 0 0
47 Joseph Brennan 2 0 1 1 1 2
Mark Milani 3 0 1 1 0 0
13 Lindsey Galion 10 0 3 3 0 0
66 Ryan Flowers 5 1 2 3 1 2
88 Max Martin 11 0 4 4 4 8
51 Richard Simmons 11 3 1 4 1 2
87 Kyle Rohr 11 4 7 11 1 2
24 Mario Micketti 9 5 6 11 1 2
44 Christopher Lester 11 9 3 12 0 0
27 Jeremy Lester 13 6 9 15 0 0
15 Bryan Lopez 15 7 8 15 14 44
16 Kody Kiger 7 8 7 15 0 0
86 Stuart Seymour 15 7 10 17 2 4
14 Jacob Duchesne 15 3 16 19 4 16
19 Kenneth Buchanan 15 11 8 19 0 0
21 Reilly Gayton 15 13 10 23 0 0
18 Taylor Aikenhead 13 15 16 31 1 2
7 Shaddy Will 16 21 13 34 10 28

Goalie

# Name GP W L SOL SOG GA SV %
James Derose (G) 7 6 1 0 138 16 .884