skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
47 Scott Dougherty 16 0 0 0 4
Jason LeBlanc 3 0 0 0 0
10 Christian Xanthopoulos 21 1 1 2 2
4 Randall Smith 12 1 1 2 18
32 Mike Bohnert 18 2 1 3 28
Gregory Mathison 10 0 3 3 15
26 Chad Weinstein 19 0 4 4 14
39 Jason Sexauer 11 4 2 6 14
2 Vince Granson 21 2 6 8 14
98 Ryan Cheslea 19 3 5 8 6
82 Christopher Fryer 15 7 4 11 20
12 Jim Barker 20 3 8 11 0
77 David Lesser 22 8 6 14 2
8 Jacob Green 20 7 7 14 10
16 Eric LeBlanc 18 9 7 16 2
19 Martin Chuck 19 12 7 19 2
22 Pierre Leblanc 23 11 9 20 6
9 Kam Detmongkhonh 23 20 9 29 0

Goalie

# Name GP W L T SOL SOG GA
47 Scott Dougherty 20 5 14 0 1 753 129

Player Stats

Skater

# Name GP G A PTS PIM
47 Scott Dougherty 16 0 0 0 4
Jason LeBlanc 3 0 0 0 0
10 Christian Xanthopoulos 21 1 1 2 2
4 Randall Smith 12 1 1 2 18
32 Mike Bohnert 18 2 1 3 28
Gregory Mathison 10 0 3 3 15
26 Chad Weinstein 19 0 4 4 14
39 Jason Sexauer 11 4 2 6 14
2 Vince Granson 21 2 6 8 14
98 Ryan Cheslea 19 3 5 8 6
82 Christopher Fryer 15 7 4 11 20
12 Jim Barker 20 3 8 11 0
77 David Lesser 22 8 6 14 2
8 Jacob Green 20 7 7 14 10
16 Eric LeBlanc 18 9 7 16 2
19 Martin Chuck 19 12 7 19 2
22 Pierre Leblanc 23 11 9 20 6
9 Kam Detmongkhonh 23 20 9 29 0

Goalie

# Name GP W L T SOL SOG GA
47 Scott Dougherty 20 5 14 0 1 753 129