skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 681

Skater

 #  Name  Team  GP  G  A  PTS  PIM
22 Joshua Joles FAUX 18 53 26 79 14
19 Adam Halloran REBELS 24 31 34 65 10
0 Keanen Romero BURRIT 19 37 27 64 0
13 Michael McGonagle WAR C1 22 35 23 58 18
94 Jake Rovie WAR C1 22 41 16 57 74
37 Travis Binder SUMMIT 24 33 23 56 8
24 Christian Lau REBELS 20 34 21 55 12
51 Stewart Lyon MAFIA 20 33 22 55 8
2 Jordan Nahmias BURRIT 19 25 29 54 8
93 Tim LeClair SUM30 20 29 22 51 4
10 Ryan Meluch JACK 20 31 19 50 4
89 Jake Tully SUMMIT 24 34 16 50 22
34 Michael Vukonich SUM30 18 19 31 50 6
9 Jarrod Thomas ICEMEN 19 32 17 49 18
8 Matthew Lincoln PUNISH 20 28 20 48 4
48 Dave Gustafson MAFIA 21 22 26 48 8
91 Chris Stinson ICEMEN 21 33 14 47 24
2 Brian Diekelman CHIEF 23 28 19 47 6
13 Orion Durham CHIEF 19 28 18 46 8
19 Garrett Niederkorn JOES 23 31 14 45 10
10 Timmy Fenning REBELS 21 26 19 45 4
4 Benjamin Paige YARDG 22 32 13 45 8
8 Michael Field SUM30 18 19 25 44 14
79 Bob Loos HOB30 19 25 19 44 14
21 Lars Holmstrom SUM30 14 24 19 43 2
16 Caleb Keating VIKING 21 32 11 43 0
2 Brian Diekelman PITBUL 24 33 9 42 0
12 Adam Sell MON 19 26 14 40 52
61 Dominic Luzi SUMMIT 22 19 20 39 6
7 Dean Cole CHIEF 20 25 13 38 2

Page 1 of 23

Displaying Results 1 - 30 of 681

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  GA
18 Jesse Thompson HILITR 1 0 1 0 0 28 10
81 Blaine Touchette ROAD 1 0 1 0 0 41 3
0 Sub Goalie SNIPER 1 1 0 0 0 3 3
18 Andy Spentzos HOB30 1 0 1 0 0 33 7
32 Josh Metz CHIEF 1 0 1 0 0 25 8
12 Brad Bielenberg CHIEF 1 1 0 0 0 25 2
1 Justin Cornell MON 1 1 0 0 0 41 5
23 Nikolas Grisak WHALER 1 0 1 0 0 36 8
13 Orion Durham CHIEF 1 1 0 0 0 29 2
44 Michael Astalos AZJAGR 1 0 1 0 0 48 4
0 Sub Goalie BLAST 2 1 1 0 0 60 8
1 Tracy Mosier CONDUC 2 1 0 0 0 16 4
0 Sub Goalie MOOSE 2 1 1 0 0 78 10
0 Sub Goalie CWS 2 0 1 0 0 27 5
14 Alexander Warzynski FIREB 2 1 1 0 0 61 6
0 Eric Hess EVMON 3 3 0 0 0 50 16
12 Geordy Weed JOES 3 2 0 0 0 70 11
1 Kelsey Eglinton BREW 3 2 1 0 0 77 10
Sub Goalie BURRIT 3 0 2 0 0 41 10
1 Brittany Walker SNIPER 3 0 2 0 0 47 4
0 Sub Goalie PITBUL 4 1 3 0 0 106 23
0 Sub Goalie MON 4 1 3 0 0 152 24
1 Sub Goalie SUHC 5 3 2 0 0 146 18
1 Sub Goalie HOB B 5 4 1 0 0 184 16
5 Marc Boyle PITBUL 6 4 1 0 0 122 15
1 Sub Goalie MULLET 6 2 4 0 0 212 33
0 Colin Turner PNS 7 1 6 0 0 276 58
Benjamin Scharffbillig HOB30 7 6 1 0 0 262 26
1 Sub Goalie AZJAGR 7 1 6 0 0 281 42
1 Sub Goalie CHIEF 8 4 2 0 1 210 33

Page 1 of 3

Displaying Results 1 - 30 of 73