skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
44 Karalee Hoge 12 0 0 0 0
1 Kelsey Eglinton 8 0 0 0 0
Melanie Johnson 13 0 0 0 0
0 Sub Goalie 4 0 0 0 0
Jamison Hendricks 3 1 0 1 0
Nathan Hindes 4 2 0 2 0
21 Brad King 9 1 1 2 2
8 Michael Brown 17 2 2 4 16
56 Zachary Falkenhan 15 1 3 4 28
5 John Marshall 20 2 5 7 0
41 Carey Schenkenberger 18 3 5 8 0
1/2 Charles Waishkey 23 1 8 9 42
25 Brett Mohr 16 6 4 10 4
31 Josh Lovejoy 23 3 9 12 0
3 Stephen Protasiewicz 15 8 6 14 2
27 Sean Davis 15 11 4 15 18
11 Steve Good 19 5 11 16 2
19 Keith Marsh 18 14 5 19 4
13 Tyler Orchowski 17 11 10 21 2
77 Stephen Walker 23 24 9 33 6

Goalie

# Name GP W L T SOL SOG GA
1 Kelsey Eglinton 15 5 7 0 2 378 94
0 Sub Goalie 9 6 3 0 0 265 31

Player Stats

Skater

# Name GP G A PTS PIM
44 Karalee Hoge 12 0 0 0 0
1 Kelsey Eglinton 8 0 0 0 0
Melanie Johnson 13 0 0 0 0
0 Sub Goalie 4 0 0 0 0
Jamison Hendricks 3 1 0 1 0
Nathan Hindes 4 2 0 2 0
21 Brad King 9 1 1 2 2
8 Michael Brown 17 2 2 4 16
56 Zachary Falkenhan 15 1 3 4 28
5 John Marshall 20 2 5 7 0
41 Carey Schenkenberger 18 3 5 8 0
1/2 Charles Waishkey 23 1 8 9 42
25 Brett Mohr 16 6 4 10 4
31 Josh Lovejoy 23 3 9 12 0
3 Stephen Protasiewicz 15 8 6 14 2
27 Sean Davis 15 11 4 15 18
11 Steve Good 19 5 11 16 2
19 Keith Marsh 18 14 5 19 4
13 Tyler Orchowski 17 11 10 21 2
77 Stephen Walker 23 24 9 33 6

Goalie

# Name GP W L T SOL SOG GA
1 Kelsey Eglinton 15 5 7 0 2 378 94
0 Sub Goalie 9 6 3 0 0 265 31