skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
35 Michael Schurman 17 0 0 0 2
1 Sub Goalie 7 0 0 0 0
Matthew Brady 8 0 0 0 0
91 Christopher Campbell 9 0 0 0 22
7 Jaden Helser 16 0 2 2 0
24 Kelsey Byron 10 1 1 2 2
74 Frank Hanney 21 1 1 2 14
4 Paige Williams 10 1 1 2 0
69 RJ Smith 19 0 3 3 8
21 Kyle Carlson 7 3 0 3 4
8 Fletcher Hickey 21 2 2 4 20
14 Trenton Vasiliow 15 3 2 5 6
16 Celeste Duval 20 0 6 6 6
10 Matt Perrius 19 3 4 7 26
44 Michael Astalos 21 1 6 7 30
17 Doug Bacon 11 5 2 7 8
5 Daniel Schurman 20 7 5 12 6
19 Dylan Bacon 14 6 8 14 6
28 Andrew Glenn 21 13 4 17 0
89 Logan Ragan 22 15 10 25 2

Goalie

# Name GP W L T SOL SOG GA
35 Michael Schurman 9 2 7 0 0 356 70
1 Sub Goalie 7 1 6 0 0 281 42
44 Michael Astalos 1 0 1 0 0 48 4

Player Stats

Skater

# Name GP G A PTS PIM
35 Michael Schurman 17 0 0 0 2
1 Sub Goalie 7 0 0 0 0
Matthew Brady 8 0 0 0 0
91 Christopher Campbell 9 0 0 0 22
7 Jaden Helser 16 0 2 2 0
24 Kelsey Byron 10 1 1 2 2
74 Frank Hanney 21 1 1 2 14
4 Paige Williams 10 1 1 2 0
69 RJ Smith 19 0 3 3 8
21 Kyle Carlson 7 3 0 3 4
8 Fletcher Hickey 21 2 2 4 20
14 Trenton Vasiliow 15 3 2 5 6
16 Celeste Duval 20 0 6 6 6
10 Matt Perrius 19 3 4 7 26
44 Michael Astalos 21 1 6 7 30
17 Doug Bacon 11 5 2 7 8
5 Daniel Schurman 20 7 5 12 6
19 Dylan Bacon 14 6 8 14 6
28 Andrew Glenn 21 13 4 17 0
89 Logan Ragan 22 15 10 25 2

Goalie

# Name GP W L T SOL SOG GA
35 Michael Schurman 9 2 7 0 0 356 70
1 Sub Goalie 7 1 6 0 0 281 42
44 Michael Astalos 1 0 1 0 0 48 4