skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Score by Period

 Team 1 2 3 Overtime  Total
Rebels 48 55 46 2 151
Prestige Worldwide 40 47 55 1 143
Syracuse Bulldogs 30 43 50 0 123
Warriors D2 45 30 42 0 117
Hitmen C 33 43 38 1 115
Buds Hockey 43 39 32 0 114
Hitmen B 42 39 30 0 111
Tropics 39 37 34 0 110
Meat Sweats 34 37 38 1 110
Freedom Flyers 38 36 35 1 110
Swinging Roosters 31 29 43 0 103
10 Most Wanted 35 33 29 0 97
Gritty's Rejects 26 39 28 2 95
Better Call Paul 25 36 31 2 94
Strange Brew 31 32 28 2 93
Hob Nob C 23 34 34 1 92
Fighting Amish A 28 27 33 1 89
Ice Men 31 27 25 1 84
Monsoon 21 21 40 1 83
Cake Eaters 30 26 25 1 82
AZ Jagrbombs 24 23 34 0 81
IBC 24 27 26 2 79
Bullies B 27 25 22 2 76
Gus Bros Hockey 21 26 27 2 76
Eskimo Bros 29 21 24 0 74
Yard Dogs 21 25 26 2 74
Alcohooligans D 18 27 27 1 73
Warriors D1 27 22 23 0 72
Schlitz'd 14 18 37 2 71
Roadrunners 27 21 20 3 71

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 Team  GP  G  A  PTS  PEN  PIM
Rebels 20 148 158 306 30 119
Prestige Worldwide 19 142 160 302 24 64
Syracuse Bulldogs 17 123 139 262 41 128
Hitmen C 19 113 125 238 42 116
Hitmen B 19 109 125 234 46 119
Buds Hockey 18 114 116 230 45 117
Warriors D2 19 116 106 222 24 48
Swinging Roosters 18 103 118 221 32 80
Meat Sweats 20 109 111 220 36 83
Tropics 17 109 110 219 35 92
Freedom Flyers 18 94 103 197 51 126
10 Most Wanted 17 97 98 195 30 79
Hob Nob C 16 91 96 187 38 106
Better Call Paul 19 92 92 184 26 65
Gritty's Rejects 20 91 85 176 18 36
AZ Jagrbombs 17 76 96 172 25 61
Monsoon 18 81 89 170 44 88
Fighting Amish A 17 87 82 169 84 261
Ice Men 19 84 84 168 55 166
Gus Bros Hockey 18 71 89 160 33 71
Strange Brew 17 88 72 160 34 84
Cake Eaters 17 81 72 153 33 90
IBC 18 77 76 153 39 86
Schlitz'd 19 70 78 148 68 160
S.U.H.C. 18 69 76 145 34 68
Bullies B 18 68 70 138 26 62
Warriors D1 18 70 67 137 43 105
Yard Dogs 17 68 68 136 28 64
Eskimo Bros 18 73 63 136 46 124
Spaceballs 18 69 66 135 40 93

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 Team  GP  SOG  GA  SV %
Rebels 20 567 76 .866
Gritty's Rejects 20 695 60 .914
Meat Sweats 20 539 55 .898
Hitmen C 19 397 44 .889
Ice Men 19 671 81 .879
Schlitz'd 19 583 78 .866
Prestige Worldwide 19 626 54 .914
Hitmen B 19 510 31 .939
Better Call Paul 19 550 51 .907
Warriors D2 19 557 66 .882
Buds Hockey 18 577 51 .912
Warriors D1 18 547 68 .876
Yetis 18 688 57 .917
Bullies B 18 510 48 .906
Alcohooligans C 18 510 99 .806
East Valley Monsoon 18 517 89 .828
Bullies 30 18 685 96 .860
The Captains 18 621 65 .895
Freedom Flyers 18 571 84 .853
Gus Bros Hockey 18 545 53 .903
Alcohooligans D 18 536 92 .828
Ice Vikings 18 392 49 .875
Hi Liters 18 686 98 .857
Monsoon 18 668 90 .865
Roadrunners 18 536 74 .862
Average Joes 18 574 128 .777
S.U.H.C. 18 737 62 .916
Swinging Roosters 18 671 78 .884
Irish Car Bombs 18 756 83 .890
Spaceballs 18 613 65 .894

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Team

 Team  GP  GPG  GAPG
Prestige Worldwide 19 7.47 2.84
Rebels 20 7.40 3.80
Syracuse Bulldogs 17 7.24 5.41
Tropics 17 6.41 4.53
Buds Hockey 18 6.33 2.83
Warriors D2 19 6.11 3.47
Hitmen C 19 5.95 2.32
Hitmen B 19 5.74 1.63
Swinging Roosters 18 5.72 4.33
10 Most Wanted 17 5.71 3.94
Hob Nob C 16 5.69 5.38
Meat Sweats 20 5.45 2.75
Freedom Flyers 18 5.22 4.67
Strange Brew 17 5.18 3.53
Fighting Amish A 17 5.12 5.29
Better Call Paul 19 4.84 2.68
Cake Eaters 17 4.76 7.00
Gritty's Rejects 20 4.55 3.00
Monsoon 18 4.50 5.00
AZ Jagrbombs 17 4.47 3.82
Ice Men 19 4.42 4.26
IBC 18 4.28 4.78
Stone Cold Stunners 16 4.19 2.88
Eskimo Bros 18 4.06 3.83
Alcohooligans D 18 4.00 5.11
Yard Dogs 17 4.00 4.82
Gus Bros Hockey 18 3.94 2.94
Warriors D1 18 3.89 3.78
S.U.H.C. 18 3.83 3.44
Spaceballs 18 3.83 3.61

Page 1 of 2

Displaying Results 1 - 30 of 56