skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rockbar Railers 41 47 36 1 125
Backcheckin' Bullies B 35 33 47 0 115
Schlitz'd 34 34 34 1 103
Monsoon 24 32 41 1 98
Gus Bros Hockey 28 30 35 0 93
Shooters 22 26 30 1 79
Mid Ice Crisis 25 27 22 0 74
S.U.H.C. 22 22 28 2 74

Skater

 Team  GP  G  A  PTS  PEN  PIM
Rockbar Railers 18 121 134 255 19 57
Schlitz'd 18 102 135 237 55 142
Backcheckin' Bullies B 18 114 115 229 36 72
Monsoon 17 95 117 212 36 91
Gus Bros Hockey 17 92 107 199 32 64
Shooters 17 77 74 151 37 93
Mid Ice Crisis 17 72 73 145 28 64
S.U.H.C. 18 72 73 145 73 198

Goalie

 Team  GP  SOG  GA  SV %
Backcheckin' Bullies B 18 504 48 .905
Gus Bros Hockey 17 510 62 .878
S.U.H.C. 18 649 92 .858
Schlitz'd 18 529 85 .839
Shooters 17 616 107 .826
Mid Ice Crisis 17 520 94 .819
Rockbar Railers 18 594 108 .818
Monsoon 17 621 150 .758

Team

 Team  GP  GPG  GAPG
Rockbar Railers 18 6.72 6.00
Backcheckin' Bullies B 18 6.33 2.67
Schlitz'd 18 5.67 4.72
Monsoon 17 5.59 8.82
Gus Bros Hockey 17 5.41 3.65
Shooters 17 4.53 6.29
Mid Ice Crisis 17 4.24 5.53
S.U.H.C. 18 4.00 5.11