skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
83 Daniel Oldham FIGHT 15 26 28 54 2 4
71 Justin Rucinski TROPIC 13 32 14 46 6 12
44 Stephen Tellier MOOSE 14 28 16 44 1 2
15 Riley Dixon HITA 14 20 22 42 1 2
69 Matthew Mezik (S) FLYER 13 22 18 40 0 0
12 Chris Kerr FIRE 15 17 22 39 3 6
8 Caden Surchik FIGHT 17 15 20 35 3 6
90 Ryan Nugent TROPIC 13 12 22 34 7 22
97 Cameron Cote (C) MOOSE 14 22 11 33 5 10
20 Brendan Mcneff HITA 14 16 15 31 5 18
77 Robert Norwalk FLYER 18 15 15 30 8 16
96 Kurtis Witkowski (C) MONST 16 19 10 29 0 0
9 Jason Hammett DOMER 11 19 10 29 13 56
21 Jacob Odegard FIRE 11 15 13 28 2 4
91 Carter Newlin FIGHT 13 19 9 28 4 24
66 Riley Braun MOOSE 12 18 10 28 0 0
97 Scott Norman CAKE 13 17 11 28 3 6
23 Colin Quinn CAKE 13 17 11 28 0 0
21 Charlie Chamberlain PWW 14 16 11 27 3 6
14 Alexander Rafalski DOMER 12 10 17 27 2 4
93 Sean Mcbride FIGHT 14 13 14 27 4 8
14 Jordan Nahmias (C) PWW 13 8 18 26 2 4
7 Justin Johnston FIRE 13 15 11 26 2 4
3 Gage Letourneau PWW 12 10 15 25 7 25
19 Brendan Manning PWW 11 17 8 25 15 38
17 Hunter Shacklette HITA 17 10 14 24 4 8
44 Jared Rademacher FLYER 13 16 8 24 3 14
87 Zachary Cain FIGHT 17 14 10 24 9 34
19 Nicholas Barraclough FIRE 16 5 17 22 4 8
91 Brett Freitag TROPIC 11 10 12 22 15 48

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
31 Alec Cipollini (G) FIRE 16 11 5 0 502 67 .867
32 Aiden Biswanger (G) FIGHT 15 14 1 0 408 56 .863
1 Aaron Ross (G) FLYER 16 10 5 1 512 79 .846
00 Eric Vela (G) HITA 11 5 5 1 466 75 .839
1 William Bernal (G) MONST 15 3 12 0 706 114 .839
41 Caleb Wall (G) DOMER 14 7 7 0 638 107 .832
1 Henry Schwenckert (G) MOOSE 14 6 7 1 513 91 .823
00 Bradford Hollingsworth (G) CAKE 11 1 10 0 444 81 .818