skip navigation

30+

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Summit Medical 30 49 67 62 1 179
Mafia Hockey 44 66 41 0 151
Hob Nob 30 44 52 49 1 146
Faux Kings 54 57 32 0 143
Ice Men 39 31 55 1 126
Hitmen 30 41 30 0 101
Thunder Cats 16 32 35 0 83

Skater

 Team  GP  G  A  PTS  PIM
Summit Medical 30 23 179 189 368 84
Mafia Hockey 23 148 197 345 98
Hob Nob 30 24 141 133 274 144
Faux Kings 22 134 120 254 124
Ice Men 24 127 116 243 102
Hitmen 23 100 87 187 202
Thunder Cats 23 83 66 149 51

Goalie

 Team  GP  SOG  GA
Faux Kings 22 721 161
Hitmen 23 821 140
Summit Medical 30 23 703 96
Mafia Hockey 23 636 74
Thunder Cats 23 797 194
Hob Nob 30 24 679 85
Ice Men 24 824 156

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Summit Medical 30 23 7.78 4.17 5 4 0 100.0
Mafia Hockey 23 6.43 3.22 1 1 0 100.0
Faux Kings 22 6.09 7.32 0 1 0 100.0
Hob Nob 30 24 5.88 3.54 4 4 1 75.0
Ice Men 24 5.29 6.50 8 2 0 100.0
Hitmen 23 4.35 6.09 3 5 3 40.0
Thunder Cats 23 3.61 8.43 1 5 2 60.0