skip navigation

C-1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rebels 70 76 50 0 196
Chiefs 60 53 41 0 154
Summit Medical 44 55 51 2 152
Warriors C1 45 43 53 2 143
Ice Sloths 28 31 50 0 109
Firebirds 25 28 37 1 91
Peter NS 24 31 25 5 85
Mighty Mullets 18 28 19 1 66

Skater

 Team  GP  G  A  PTS  PIM
Rebels 24 196 182 378 144
Chiefs 24 152 136 288 124
Summit Medical 24 149 136 285 113
Warriors C1 24 140 105 245 293
Ice Sloths 24 106 88 194 142
Firebirds 23 88 59 147 174
Peter NS 23 81 56 137 148
Mighty Mullets 24 65 53 118 124

Goalie

 Team  GP  SOG  GA
Peter NS 23 781 116
Firebirds 23 658 124
Ice Sloths 24 827 152
Rebels 24 499 72
Summit Medical 24 674 125
Chiefs 24 662 136
Warriors C1 24 657 154
Mighty Mullets 24 866 125

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Rebels 24 8.17 3.00 3 3 2 33.3
Chiefs 24 6.33 5.67 2 0 0 0.0
Summit Medical 24 6.21 5.21 4 6 0 100.0
Warriors C1 24 5.83 6.42 6 4 0 100.0
Ice Sloths 24 4.42 6.33 1 4 1 75.0
Firebirds 23 3.83 5.39 4 1 0 100.0
Peter NS 23 3.52 5.04 3 3 3 0.0
Mighty Mullets 24 2.71 5.21 0 2 1 50.0