skip navigation

Jack York

00 ·

Kirk Lacko

2 ·

Timothy Fenning

7 ·

Christopher Marynchak

9 ·

Orion Durham

13 ·

Casey Endres

16 ·

Adam Danks

18 ·

Josh Johnson

20 ·

Jonathan Lockard (G)

33 · G

Scott Quihuis

34 ·

Paul Ruffin

36 ·

Ryan Ricci

48 ·

David Lukasavitz

55 ·

Nicholas Gerrer

88 ·

Matthew Lincoln

·

Orion Durham #13 Punishers · 2019-2020 Fall/Winter

Gender Male

Season
Game Log

Skater Stats

Timeline for 2019-2020 Fall/Winter

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON (REBELS)
09/05/2019 W 10-4 Faux Kings 1 0 0 0 0 0 0.00
09/12/2019 L 4-7 Swinging Roosters 1 1 0 1 0 0 1.00
09/19/2019 W 10-5 Bullies 30 1 1 0 1 0 0 1.00
10/17/2019 W 8-4 at Hob Nob 30 1 0 0 0 0 0 0.00
10/24/2019 W 7-4 Faux Kings 1 0 1 1 0 0 1.00
11/07/2019 L 5-9 Swinging Roosters 1 1 1 2 0 0 2.00
02/06/2020 W 12-2 at Ice Men 1 0 1 1 0 0 1.00
02/20/2020 L 2-9 Hob Nob 30 1 0 0 0 0 0 0.00
03/12/2020 L 3-6 at Faux Kings 1 0 0 0 0 0 0.00
Regular Season (Rebels) Totals 9 3 3 6 0 0 0.67
REGULAR SEASON (MOOSEHEADS)
09/07/2019 W 4-3 Summit Medical 1 2 2 4 0 0 4.00
09/14/2019 L 6-7 at Kachinas 1 2 1 3 0 0 3.00
09/21/2019 L 2-3 at Pitbullz 1 1 1 2 1 2 2.00
09/28/2019 W 6-2 at Chiefs 1 1 0 1 0 0 1.00
10/05/2019 L 3-5 at Firebirds 1 1 0 1 0 0 1.00
10/19/2019 L 2-5 Warriors C1 1 0 0 0 0 0 0.00
10/26/2019 L 5-7 at Kachinas 1 1 3 4 0 0 4.00
11/02/2019 L 2-3 Summit Medical 1 1 0 1 0 0 1.00
11/09/2019 L 4-9 at Pitbullz 1 2 0 2 3 6 2.00
11/16/2019 L 7-8 at Chiefs 1 2 1 3 1 2 3.00
11/23/2019 W 4-3 at Firebirds 1 1 2 3 0 0 3.00
12/07/2019 L 5-8 Ice Vikings C1 1 1 0 1 1 2 1.00
12/21/2019 L 4-12 Warriors C1 1 0 2 2 0 0 2.00
01/04/2020 L 1-7 Kachinas 1 0 1 1 0 0 1.00
01/11/2020 W 7-6 at Summit Medical 1 1 1 2 0 0 2.00
02/01/2020 L 1-6 Chiefs 1 0 0 0 0 0 0.00
02/08/2020 L 3-6 Firebirds 1 3 0 3 1 2 3.00
02/22/2020 W 8-3 at Ice Vikings C1 1 3 2 5 0 0 5.00
02/29/2020 L 4-5 at Warriors C1 1 1 1 2 0 0 2.00
03/07/2020 L 5-6 Kachinas 1 3 0 3 0 0 3.00
03/14/2020 L 4-6 at Kachinas 1 2 0 2 0 0 2.00
Regular Season (Mooseheads) Totals 21 28 17 45 7 14 2.14
REGULAR SEASON (PUNISHERS)
09/29/2019 W 8-3 at Bullies 1 3 2 5 0 0 5.00
10/06/2019 L 4-9 Blast 1 0 0 0 0 0 0.00
10/13/2019 L 2-9 at 10 Most Wanted 1 0 0 0 0 0 0.00
10/20/2019 L 5-6 at East Valley Monsoon 1 1 0 1 0 0 1.00
10/27/2019 W 6-3 at 10 Most Wanted 1 2 2 4 0 0 4.00
11/03/2019 W 5-3 at Bullies 1 0 2 2 0 0 2.00
11/10/2019 L 1-5 Gus Bros Hockey 1 0 0 0 0 0 0.00
11/17/2019 L 6-8 Blast 1 1 1 2 0 0 2.00
11/24/2019 W 6-4 10 Most Wanted 1 1 1 2 0 0 2.00
12/22/2019 L 1-8 at Gus Bros Hockey 1 0 0 0 0 0 0.00
01/05/2020 L 1-5 at Blast 1 0 0 0 0 0 0.00
01/26/2020 L 2-8 East Valley Monsoon 1 0 0 0 0 0 0.00
02/09/2020 W 3-1 10 Most Wanted 1 3 0 3 0 0 3.00
02/23/2020 L 3-4 Bullies 1 0 1 1 0 0 1.00
03/01/2020 W 4-2 at Gus Bros Hockey 1 0 1 1 0 0 1.00
03/08/2020 W 8-3 at 10 Most Wanted 1 2 1 3 0 0 3.00
03/15/2020 L 6-7 at Blast 1 1 1 2 1 2 2.00
Regular Season (Punishers) Totals 17 14 12 26 1 2 1.53
2019-2020 Fall/Winter Totals 47 45 32 77 8 16 1.64