| Number | Photo | Name | Pos. |
|---|---|---|---|
| 3 | Brady Wright | ||
| 8 | Roger McCoy | ||
| 9 | Robert Brown | ||
| 11 | Erik Junge | ||
| 18 | Collin Mchugh | ||
| 19 | Zachary Torrano | ||
| 22 | Michael Schwartz | ||
| 27 | Dan Blessing | ||
| 34 | Mike Bertholf | ||
| 35 | Peter Bertholf | ||
| 41 | Jackson Blessing (G) | G | |
| 42 | Brad Tabor | ||
| 45 | Scott Hookom | ||
| 48 | Dave Gustafson | ||
| 74 | Sloan Tennant | ||
| 89 | Brad Hookom | ||
| Brandon Webster |