skip navigation
Spaceballs
SPACE
3 - 4 Final
Yetis
Yetis
1 2 3 OT1 T
Spaceballs 0 1 2 0 3
Yetis 2 0 1 1 4

Game Totals

SCORING 1 2 3 OT1 T
Spaceballs 0 1 2 0 3
Yetis 2 0 1 1 4
POWER PLAYS
Spaceballs 0 for 0 (0.0%)
Yetis 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Spaceballs - - - - 0
Yetis - - - - 0
PENALTIES
Spaceballs 4 minutes on 2 infractions
Yetis 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Spaceballs Skaters

# Name G A PTS SOG PIM + / -
3 Michael Kuksuk 0 0 0 0 2 0
7 Daniel Vargo 0 0 0 0 0 0
9 Ryan Goldsmith 1 0 1 0 0 0
14 David Bryant 0 2 2 0 0 0
17 Shaun Kelly 0 0 0 0 0 0
18 Sean Mcnally 0 0 0 0 0 0
19 Gary Crawford 1 0 1 0 0 0
25 Logan Brade 0 0 0 0 0 0
27 Sean Davis 0 0 0 0 0 0
37 Bob Wollscheid 0 0 0 0 0 0
77 Joseph Freden 1 0 1 0 0 0
78 Frank Mucci 0 1 1 0 2 0
89 Greg Lang 0 0 0 0 0 0
97 Michael Passante 0 1 1 0 0 0
Totals 3 4 7 0 4

Yetis Skaters

# Name G A PTS SOG PIM + / -
4 Kristine Shourds 0 0 0 0 2 0
12 Chad Ostrom 0 0 0 0 0 0
17 Kyle Hamm 1 1 2 0 0 0
19 Braxton Middleton 0 0 0 0 0 0
28 Tyler Miller 0 0 0 0 2 0
33 Sara Mecca Whitlock 0 0 0 0 0 0
54 David Susin 0 2 2 0 0 0
61 Ian Castenfelt 2 0 2 0 0 0
86 Stuart Seymour 0 0 0 0 0 0
91 Quillan Smith 0 1 1 0 0 0
Totals 3 4 7 0 4

Game Details

  • WEST RINK