CAHL Chandler , Regular Season

Spaceballs

3

1 2 3 OT1 T
Spaceballs 0 1 2 0 3
Yetis 2 0 1 1 4

Yetis

4

Shots on Goal

Team 1 2 3 OT1 Total
Spaceballs 0 0 0 0 0
Yetis 0 0 0 0 0

Power Plays

Team PP PIM
Spaceballs 0-0 4
Yetis 0-0 4

Spaceballs

Skaters

# Name G A PIM
3 Michael Kuksuk 0 0 2
7 Daniel Vargo 0 0 0
9 Ryan Goldsmith 1 0 0
14 David Bryant 0 2 0
17 Shaun Kelly 0 0 0
18 Sean Mcnally 0 0 0
19 Gary Crawford 1 0 0
25 Logan Brade 0 0 0
27 Sean Davis 0 0 0
37 Bob Wollscheid 0 0 0
77 Joseph Freden 1 0 0
78 Frank Mucci 0 1 2
89 Greg Lang 0 0 0
97 Michael Passante 0 1 0
Totals: 3 4 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 27 24 0

Coaches

# Name Signature

Yetis

Skaters

# Name G A PIM
4 Kristine Shourds 0 0 2
12 Chad Ostrom 0 0 0
17 Kyle Hamm 1 1 0
19 Braxton Middleton 0 0 0
28 Tyler Miller 0 0 2
33 Sara Mecca Whitlock 0 0 0
54 David Susin 0 2 0
61 Ian Castenfelt 2 0 0
86 Stuart Seymour 0 0 0
91 Quillan Smith 0 1 0
Totals: 3 4 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 32 29 0

Coaches

# Name Signature
Statistics Powered by