skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 Quillan Smith (G) 1 0 1 1 0 0
Tanner Young 1 1 0 1 0 0
27 Robi Pruitt 6 0 1 1 0 0
49 Christopher Bouwens 6 0 2 2 1 2
44 Alexandria Tillemans 11 0 2 2 2 4
22 Michael Basara 11 0 3 3 0 0
21 Adrian Amezquita 9 2 1 3 0 0
40 Andrew Smith 14 2 2 4 0 0
9 Samuel Hall 4 1 3 4 0 0
71 Eric Leaf 14 1 4 5 0 0
13 Max Leaf 13 4 1 5 3 6
6 Briton Tarter 14 1 5 6 5 10
88 Wyatt Smith 15 4 5 9 1 2
34 Evan Kalik 18 6 6 12 7 14
29 Christopher Kliemann 12 6 6 12 0 0
28 Ethan Greni 16 4 11 15 0 0
77 Mack Shaw 15 9 8 17 3 6
19 Kyle Drews 7 8 10 18 0 0
16 Ivan Anderies 13 12 10 22 2 4
17 Kyle Hamm (C) 16 19 11 30 1 2

Goalie

# Name GP W L SOL SOG GA SV %
35 Quillan Smith (G) 14 8 6 0 421 48 .886

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 Quillan Smith (G) 1 0 1 1 0 0
Tanner Young 1 1 0 1 0 0
27 Robi Pruitt 6 0 1 1 0 0
49 Christopher Bouwens 6 0 2 2 1 2
44 Alexandria Tillemans 11 0 2 2 2 4
22 Michael Basara 11 0 3 3 0 0
21 Adrian Amezquita 9 2 1 3 0 0
40 Andrew Smith 14 2 2 4 0 0
9 Samuel Hall 4 1 3 4 0 0
71 Eric Leaf 14 1 4 5 0 0
13 Max Leaf 13 4 1 5 3 6
6 Briton Tarter 14 1 5 6 5 10
88 Wyatt Smith 15 4 5 9 1 2
34 Evan Kalik 18 6 6 12 7 14
29 Christopher Kliemann 12 6 6 12 0 0
28 Ethan Greni 16 4 11 15 0 0
77 Mack Shaw 15 9 8 17 3 6
19 Kyle Drews 7 8 10 18 0 0
16 Ivan Anderies 13 12 10 22 2 4
17 Kyle Hamm (C) 16 19 11 30 1 2

Goalie

# Name GP W L SOL SOG GA SV %
35 Quillan Smith (G) 14 8 6 0 421 48 .886