skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Kyle Rohr 3 0 1 1 0 0
51 Richard Simmons 12 0 1 1 0 0
24 Mario Micketti 8 3 0 3 0 0
88 Max Martin 12 2 2 4 1 2
21 Reilly Gayton 8 2 2 4 1 10
4 David Pitts (C) 14 0 5 5 4 8
19 Ken Buchanan 12 2 5 7 1 2
7 Jacob Mras 10 4 3 7 0 0
87 Jonah Geiger 7 4 4 8 1 2
9 Steve Myers 16 1 9 10 0 0
28 Fletcher Hickey 15 7 4 11 0 0
44 Chris Lester 15 9 3 12 0 0
18 Taylor Aikenhead 15 9 8 17 2 4
11 Stu Stevenson 16 10 7 17 11 30
10 Ben Wolf 16 12 7 19 1 2
86 Stu Seymour 15 3 19 22 2 4
14 Jake Duchesne 19 6 16 22 5 10
13 Caden Campbell 19 17 17 34 1 2

Goalie

# Name GP W L SOL SOG GA SV %
86 Stu Seymour 1 1 0 0 8 3 .625
41 Ashley Hickey (G) 17 11 2 2 414 46 .889

Player Stats

Skater

# Name GP G A PTS PEN PIM
Kyle Rohr 3 0 1 1 0 0
51 Richard Simmons 12 0 1 1 0 0
24 Mario Micketti 8 3 0 3 0 0
88 Max Martin 12 2 2 4 1 2
21 Reilly Gayton 8 2 2 4 1 10
4 David Pitts (C) 14 0 5 5 4 8
19 Ken Buchanan 12 2 5 7 1 2
7 Jacob Mras 10 4 3 7 0 0
87 Jonah Geiger 7 4 4 8 1 2
9 Steve Myers 16 1 9 10 0 0
28 Fletcher Hickey 15 7 4 11 0 0
44 Chris Lester 15 9 3 12 0 0
18 Taylor Aikenhead 15 9 8 17 2 4
11 Stu Stevenson 16 10 7 17 11 30
10 Ben Wolf 16 12 7 19 1 2
86 Stu Seymour 15 3 19 22 2 4
14 Jake Duchesne 19 6 16 22 5 10
13 Caden Campbell 19 17 17 34 1 2

Goalie

# Name GP W L SOL SOG GA SV %
86 Stu Seymour 1 1 0 0 8 3 .625
41 Ashley Hickey (G) 17 11 2 2 414 46 .889