skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
77 Nathaniel Brussow 9 0 0 0 1 2
34 Noah Kloeckner (G) 1 0 0 0 0 0
Jayce Davis (S) 5 0 0 0 0 0
44 Jeff Dautremont 6 0 2 2 0 0
19 Miguel Munguia 9 1 1 2 0 0
33 Taylor Knight 11 3 1 4 3 6
71 Connor Nobach 4 2 3 5 2 4
20 Matthew Schmitz 6 1 4 5 1 2
72 Andrew Uster 6 3 5 8 0 0
10 Jonathan Sarsiat 10 6 3 9 1 2
15 Mitchell Hagen 9 11 0 11 5 10
70 Johnny Raucci (S) 9 7 8 15 3 6
17 Brandon Higley (C) 10 13 11 24 4 16
24 Zachary Kloeckner 11 15 14 29 1 2
11 Nolan Smith 12 14 17 31 0 0

Goalie

# Name GP W L SOL SOG GA SV %
20 Matthew Schmitz 1 0 1 0 37 6 .838
34 Noah Kloeckner (G) 10 8 2 0 356 32 .910

Player Stats

Skater

# Name GP G A PTS PEN PIM
77 Nathaniel Brussow 9 0 0 0 1 2
34 Noah Kloeckner (G) 1 0 0 0 0 0
Jayce Davis (S) 5 0 0 0 0 0
44 Jeff Dautremont 6 0 2 2 0 0
19 Miguel Munguia 9 1 1 2 0 0
33 Taylor Knight 11 3 1 4 3 6
71 Connor Nobach 4 2 3 5 2 4
20 Matthew Schmitz 6 1 4 5 1 2
72 Andrew Uster 6 3 5 8 0 0
10 Jonathan Sarsiat 10 6 3 9 1 2
15 Mitchell Hagen 9 11 0 11 5 10
70 Johnny Raucci (S) 9 7 8 15 3 6
17 Brandon Higley (C) 10 13 11 24 4 16
24 Zachary Kloeckner 11 15 14 29 1 2
11 Nolan Smith 12 14 17 31 0 0

Goalie

# Name GP W L SOL SOG GA SV %
20 Matthew Schmitz 1 0 1 0 37 6 .838
34 Noah Kloeckner (G) 10 8 2 0 356 32 .910