skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
81 Blaine Touchette (G) 2 0 0 0 1 2
56 Timothy Gulli 11 0 0 0 0 0
Skylar Hittle 1 0 0 0 0 0
James Hamilton 2 1 0 1 0 0
93 Brent Kuckuck 15 0 2 2 0 0
Seth Mcclamrock 2 0 2 2 0 0
5 Mitchell Cohen 8 2 2 4 1 2
23 Alex Navidad 16 1 4 5 2 4
86 Mark Androshick 14 3 2 5 0 0
00 Michael Trojillo 7 4 1 5 1 2
11 Michael Harvey 16 0 6 6 0 0
55 Megan Johnson 12 1 5 6 0 0
6 Andrew Denys 10 2 4 6 0 0
66 Jeffrey Vatt 7 5 2 7 0 0
28 Michael Wolf 13 5 2 7 1 2
44 Jeremy Hughes 12 3 7 10 0 0
50 Alexi Rentzis 13 6 8 14 2 4
10 Brett Nebeker 15 14 4 18 1 2
14 Dave Jackson 13 17 4 21 2 4

Goalie

# Name GP W L SOL SOG GA SV %
81 Blaine Touchette (G) 18 5 12 1 705 101 .857

Player Stats

Skater

# Name GP G A PTS PEN PIM
81 Blaine Touchette (G) 2 0 0 0 1 2
56 Timothy Gulli 11 0 0 0 0 0
Skylar Hittle 1 0 0 0 0 0
James Hamilton 2 1 0 1 0 0
93 Brent Kuckuck 15 0 2 2 0 0
Seth Mcclamrock 2 0 2 2 0 0
5 Mitchell Cohen 8 2 2 4 1 2
23 Alex Navidad 16 1 4 5 2 4
86 Mark Androshick 14 3 2 5 0 0
00 Michael Trojillo 7 4 1 5 1 2
11 Michael Harvey 16 0 6 6 0 0
55 Megan Johnson 12 1 5 6 0 0
6 Andrew Denys 10 2 4 6 0 0
66 Jeffrey Vatt 7 5 2 7 0 0
28 Michael Wolf 13 5 2 7 1 2
44 Jeremy Hughes 12 3 7 10 0 0
50 Alexi Rentzis 13 6 8 14 2 4
10 Brett Nebeker 15 14 4 18 1 2
14 Dave Jackson 13 17 4 21 2 4

Goalie

# Name GP W L SOL SOG GA SV %
81 Blaine Touchette (G) 18 5 12 1 705 101 .857