skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Kelsey Eglinton 4 0 0 0 0 0
18 Jamison Hendricks 2 0 0 0 1 2
27 Sean Davis 2 0 1 1 0 0
42 Nathan Theuer (G) 1 0 1 1 0 0
21 Christina Ricciardelli 6 1 0 1 1 2
44 Shaun Kelly 10 2 2 4 0 0
41 Carey Schenkenberger 15 3 7 10 0 0
3 George Belokas 11 5 5 10 0 0
5 Matthew Mallette 5 7 3 10 0 0
45 Paul Grumley 18 2 9 11 0 0
17 Mark Kelly 14 8 6 14 1 2
40 Nathaniel Hindes 18 6 9 15 1 2
2 Brook Sturgeon 20 4 12 16 2 4
16 Howard Dworman 15 5 13 18 5 10
25 Brett Mohr 19 5 13 18 1 2
13 Tyler Orchowski 20 10 10 20 0 0
94 Elliott Marr 12 10 10 20 4 16
23 Patrick Heaton 16 18 6 24 0 0
77 Stephen Walker 18 15 19 34 10 20

Goalie

# Name GP W L SOL SOG GA SV %
42 Nathan Theuer (G) 17 11 6 0 392 42 .893
45 Paul Grumley 1 1 0 0 27 2 .926

Player Stats

Skater

# Name GP G A PTS PEN PIM
Kelsey Eglinton 4 0 0 0 0 0
18 Jamison Hendricks 2 0 0 0 1 2
27 Sean Davis 2 0 1 1 0 0
42 Nathan Theuer (G) 1 0 1 1 0 0
21 Christina Ricciardelli 6 1 0 1 1 2
44 Shaun Kelly 10 2 2 4 0 0
41 Carey Schenkenberger 15 3 7 10 0 0
3 George Belokas 11 5 5 10 0 0
5 Matthew Mallette 5 7 3 10 0 0
45 Paul Grumley 18 2 9 11 0 0
17 Mark Kelly 14 8 6 14 1 2
40 Nathaniel Hindes 18 6 9 15 1 2
2 Brook Sturgeon 20 4 12 16 2 4
16 Howard Dworman 15 5 13 18 5 10
25 Brett Mohr 19 5 13 18 1 2
13 Tyler Orchowski 20 10 10 20 0 0
94 Elliott Marr 12 10 10 20 4 16
23 Patrick Heaton 16 18 6 24 0 0
77 Stephen Walker 18 15 19 34 10 20

Goalie

# Name GP W L SOL SOG GA SV %
42 Nathan Theuer (G) 17 11 6 0 392 42 .893
45 Paul Grumley 1 1 0 0 27 2 .926