skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
69 Mark Atkins (G) 2 0 0 0 0 0
66 Jason Thomas 19 0 2 2 4 8
9 Chaisson Lawton 10 1 1 2 0 0
23 Cameron Grams 12 1 3 4 3 6
16 Scott Gusso 16 0 7 7 6 20
14 Matthew Digangi 20 2 9 11 6 12
90 Jarred Gusso 17 4 10 14 1 2
17 James Gusso 17 8 9 17 1 2
39 William Turpin 20 9 9 18 3 6
18 Cody Miller 14 10 11 21 4 8
12 Joseph Platt 16 18 15 33 5 10
15 Kurtis Witkowski 16 26 13 39 2 4
11 Nolan Smith 18 19 33 52 0 0

Goalie

# Name GP W L SOL SOG GA SV %
90 Jarred Gusso 6 3 3 0 197 32 .838
69 Mark Atkins (G) 14 6 7 1 458 69 .849

Player Stats

Skater

# Name GP G A PTS PEN PIM
69 Mark Atkins (G) 2 0 0 0 0 0
66 Jason Thomas 19 0 2 2 4 8
9 Chaisson Lawton 10 1 1 2 0 0
23 Cameron Grams 12 1 3 4 3 6
16 Scott Gusso 16 0 7 7 6 20
14 Matthew Digangi 20 2 9 11 6 12
90 Jarred Gusso 17 4 10 14 1 2
17 James Gusso 17 8 9 17 1 2
39 William Turpin 20 9 9 18 3 6
18 Cody Miller 14 10 11 21 4 8
12 Joseph Platt 16 18 15 33 5 10
15 Kurtis Witkowski 16 26 13 39 2 4
11 Nolan Smith 18 19 33 52 0 0

Goalie

# Name GP W L SOL SOG GA SV %
90 Jarred Gusso 6 3 3 0 197 32 .838
69 Mark Atkins (G) 14 6 7 1 458 69 .849