skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
69 Nickolas Russo (G) 3 0 2 2 1 2
41 Ethan OFarrell 13 1 1 2 0 0
2 Eric Rodney 13 0 4 4 9 18
99 Luke Myers 7 2 2 4 5 10
7 Zachary Hale 15 1 4 5 3 6
93 Ryan Snyder 6 4 1 5 0 0
3 Matthew Lucero 11 2 4 6 2 4
72 Justin Lieberman 15 6 3 9 1 2
27 Chance Mogdans Hoeller 15 4 6 10 3 6
11 Tyler Wieczorek 16 10 11 21 15 30
25 Rhett Herzog 15 12 11 23 6 12
12 Ben Isakovich 14 25 11 36 6 20
13 Maxwell Alizadeh 16 16 21 37 3 6

Goalie

# Name GP W L SOL SOG GA SV %
27 Chance Mogdans Hoeller 1 0 1 0 32 13 .594
7 Zachary Hale 2 2 0 0 70 3 .957
69 Nickolas Russo (G) 15 3 11 1 457 117 .744

Player Stats

Skater

# Name GP G A PTS PEN PIM
69 Nickolas Russo (G) 3 0 2 2 1 2
41 Ethan OFarrell 13 1 1 2 0 0
2 Eric Rodney 13 0 4 4 9 18
99 Luke Myers 7 2 2 4 5 10
7 Zachary Hale 15 1 4 5 3 6
93 Ryan Snyder 6 4 1 5 0 0
3 Matthew Lucero 11 2 4 6 2 4
72 Justin Lieberman 15 6 3 9 1 2
27 Chance Mogdans Hoeller 15 4 6 10 3 6
11 Tyler Wieczorek 16 10 11 21 15 30
25 Rhett Herzog 15 12 11 23 6 12
12 Ben Isakovich 14 25 11 36 6 20
13 Maxwell Alizadeh 16 16 21 37 3 6

Goalie

# Name GP W L SOL SOG GA SV %
27 Chance Mogdans Hoeller 1 0 1 0 32 13 .594
7 Zachary Hale 2 2 0 0 70 3 .957
69 Nickolas Russo (G) 15 3 11 1 457 117 .744