skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 Thomas Mcdermott 5 0 0 0 3 14
32 Casey Leyva (G) 2 0 0 0 0 0
22 Jeremy Blair 2 0 0 0 0 0
51 Daniel Lewis 11 0 1 1 3 6
24 John Sullivan 6 0 1 1 1 2
0 Andrew Wouters 6 0 1 1 0 0
96 Patrick Herrington 16 1 1 2 0 0
8 Michael Trojillo 8 0 2 2 1 2
2 Corey Phallen 13 2 3 5 0 0
25 Christopher Antonio 14 4 1 5 2 4
23 Ted Trembath 14 5 1 6 0 0
5 Luther Monson 12 3 5 8 2 4
98 Alex Lewis 9 5 8 13 0 0
3 Corey Prinz 16 7 6 13 7 22
17 Mark Kelly 12 11 6 17 3 6
12 Todd Steil 16 10 7 17 4 19

Goalie

# Name GP W L SOL SOG GA SV %
32 Casey Leyva (G) 13 4 8 1 469 66 .859

Player Stats

Skater

# Name GP G A PTS PEN PIM
10 Thomas Mcdermott 5 0 0 0 3 14
32 Casey Leyva (G) 2 0 0 0 0 0
22 Jeremy Blair 2 0 0 0 0 0
51 Daniel Lewis 11 0 1 1 3 6
24 John Sullivan 6 0 1 1 1 2
0 Andrew Wouters 6 0 1 1 0 0
96 Patrick Herrington 16 1 1 2 0 0
8 Michael Trojillo 8 0 2 2 1 2
2 Corey Phallen 13 2 3 5 0 0
25 Christopher Antonio 14 4 1 5 2 4
23 Ted Trembath 14 5 1 6 0 0
5 Luther Monson 12 3 5 8 2 4
98 Alex Lewis 9 5 8 13 0 0
3 Corey Prinz 16 7 6 13 7 22
17 Mark Kelly 12 11 6 17 3 6
12 Todd Steil 16 10 7 17 4 19

Goalie

# Name GP W L SOL SOG GA SV %
32 Casey Leyva (G) 13 4 8 1 469 66 .859