skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
Karan Pahwa 2 0 0 0 0 0
55 David Scaini (G) 3 0 3 3 0 0
81 Parker Hovila 4 0 3 3 0 0
43 Zachary Nasternak 8 0 4 4 1 2
Allen Conner 7 3 1 4 0 0
9 Derik Woolstenhulme 6 3 2 5 1 2
17 Yash Pahwa 8 3 2 5 0 0
98 Jake Rovie 8 3 2 5 1 2
83 Anthony Peralta 3 4 3 7 1 2
Tagger Tamburo 7 4 3 7 1 2
49 Payton Hovila 9 2 6 8 0 0
Dylan Woolstenhulme 9 6 3 9 0 0
74 Matthew Tweten 7 7 3 10 0 0
6 Bryan Degen 8 6 5 11 1 2
87 Chris Tweten 15 6 7 13 1 2
91 John Rovie 14 7 6 13 5 10
85 Theodore Havener 11 4 10 14 1 2
2 Matthew Westerhouse 11 7 9 16 0 0
19 Kevin Sommerstedt 15 7 11 18 3 6
89 Brad Hookom 13 17 5 22 4 8
36 Derek Nelson 8 20 9 29 4 24

Goalie

# Name GP W L SOL SOG GA SV %
43 Zachary Nasternak 1 1 0 0 24 6 .750
Tagger Tamburo 1 0 1 0 57 12 .789
55 David Scaini (G) 9 7 2 0 345 42 .878

Player Stats

Skater

# Name GP G A PTS PEN PIM
Karan Pahwa 1 0 0 0 0 0
81 Parker Hovila 3 0 2 2 0 0
55 David Scaini (G) 3 0 3 3 0 0
43 Zachary Nasternak 7 0 4 4 1 2
Allen Conner 6 3 1 4 0 0
9 Derik Woolstenhulme 6 3 2 5 1 2
17 Yash Pahwa 8 3 2 5 0 0
98 Jake Rovie 7 3 2 5 1 2
83 Anthony Peralta 3 4 3 7 1 2
Tagger Tamburo 6 4 3 7 1 2
74 Matthew Tweten 6 5 3 8 0 0
49 Payton Hovila 8 2 6 8 0 0
Dylan Woolstenhulme 8 6 3 9 0 0
6 Bryan Degen 8 6 5 11 1 2
87 Chris Tweten 14 6 7 13 1 2
91 John Rovie 13 7 6 13 5 10
85 Theodore Havener 11 4 10 14 1 2
2 Matthew Westerhouse 10 7 8 15 0 0
19 Kevin Sommerstedt 15 7 11 18 3 6
89 Brad Hookom 13 17 5 22 4 8
36 Derek Nelson 8 20 9 29 4 24

Goalie

# Name GP W L SOL SOG GA SV %
43 Zachary Nasternak 1 1 0 0 24 6 .750
Tagger Tamburo 1 0 1 0 57 12 .789
55 David Scaini (G) 8 7 1 0 307 36 .883