skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
69 Mark Atkins (G) 4 0 0 0 1 2
23 Chaisson Lawton 12 0 0 0 0 0
9 Andrew Stevenson 9 1 3 4 0 0
29 Jake Csekme 10 4 2 6 2 15
66 Jason Thomas 15 1 6 7 5 10
16 Scott Gusso 17 2 5 7 10 20
98 Raffi Kajberouni 15 4 4 8 2 4
74 Alex Csekme 12 4 5 9 3 17
39 William Turpin 17 4 7 11 1 2
13 Matthew Digangi 18 3 12 15 6 23
90 Jarred Gusso 17 3 14 17 0 0
12 Joseph Platt 14 16 3 19 10 28
17 James Gusso 19 10 12 22 4 8
11 Nolan Smith 17 8 16 24 0 0
18 Cody Miller 18 25 10 35 3 6

Goalie

# Name GP W L SOL SOG GA SV %
90 Jarred Gusso 4 2 2 0 137 22 .839
69 Mark Atkins (G) 14 7 6 1 401 54 .865

Player Stats

Skater

# Name GP G A PTS PEN PIM
69 Mark Atkins (G) 4 0 0 0 1 2
23 Chaisson Lawton 12 0 0 0 0 0
9 Andrew Stevenson 9 1 3 4 0 0
29 Jake Csekme 10 4 2 6 2 15
66 Jason Thomas 15 1 6 7 5 10
16 Scott Gusso 17 2 5 7 10 20
98 Raffi Kajberouni 15 4 4 8 2 4
74 Alex Csekme 12 4 5 9 3 17
39 William Turpin 17 4 7 11 1 2
13 Matthew Digangi 18 3 12 15 6 23
90 Jarred Gusso 17 3 14 17 0 0
12 Joseph Platt 14 16 3 19 10 28
17 James Gusso 19 10 12 22 4 8
11 Nolan Smith 17 8 16 24 0 0
18 Cody Miller 18 25 10 35 3 6

Goalie

# Name GP W L SOL SOG GA SV %
90 Jarred Gusso 4 2 2 0 137 22 .839
69 Mark Atkins (G) 14 7 6 1 401 54 .865