skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
12 Mandy Mckenna 15 0 0 0 0 0 0.00
71 Andrew Grabowski 15 1 0 1 0 0 0.07
23 Brianna Duong 13 0 1 1 0 0 0.08
17 Joel Dulebohn 18 0 1 1 0 0 0.06
47 Joseph Brennan 12 0 2 2 2 4 0.17
2 Brian Marasigan 8 0 2 2 0 0 0.25
7 Beau Mckenna 11 0 2 2 0 0 0.18
14 Antonio Caprinolo 6 1 1 2 2 12 0.33
26 Joe Nielson 7 2 0 2 0 0 0.29
6 Brett Harrison 9 2 1 3 2 4 0.33
69 Cole Burton 14 0 3 3 0 0 0.21
11 Grant Senner 14 2 2 4 0 0 0.29
Megan Johnson 8 5 0 5 1 2 0.62
4 David Gustafson 14 5 2 7 5 10 0.50
00 Tim Gulli 9 4 3 7 2 4 0.78
9 Robert Brown 17 9 2 11 1 2 0.65
92 Jay Veniard 6 6 5 11 0 0 1.83
8 Jacob Leidall 6 6 5 11 1 2 1.83
22 Patrick Schmit 15 9 4 13 0 0 0.87

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
12 Mandy Mckenna 15 0 0 0 0 0 0.00
71 Andrew Grabowski 15 1 0 1 0 0 0.07
23 Brianna Duong 13 0 1 1 0 0 0.08
17 Joel Dulebohn 18 0 1 1 0 0 0.06
47 Joseph Brennan 12 0 2 2 2 4 0.17
2 Brian Marasigan 8 0 2 2 0 0 0.25
7 Beau Mckenna 11 0 2 2 0 0 0.18
14 Antonio Caprinolo 6 1 1 2 2 12 0.33
26 Joe Nielson 7 2 0 2 0 0 0.29
6 Brett Harrison 9 2 1 3 2 4 0.33
69 Cole Burton 14 0 3 3 0 0 0.21
11 Grant Senner 14 2 2 4 0 0 0.29
Megan Johnson 8 5 0 5 1 2 0.62
4 David Gustafson 14 5 2 7 5 10 0.50
00 Tim Gulli 9 4 3 7 2 4 0.78
9 Robert Brown 17 9 2 11 1 2 0.65
92 Jay Veniard 6 6 5 11 0 0 1.83
8 Jacob Leidall 6 6 5 11 1 2 1.83
22 Patrick Schmit 15 9 4 13 0 0 0.87

Goalie

# Name GP W L SOL SOG GA SV %