skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
32 Allan Layman 6 0 0 0 1 2 0.00
88 Samuel Maples 8 0 1 1 2 4 0.12
97 Michael Passante 15 2 0 2 0 0 0.13
42 Tony Balogh 18 0 5 5 0 0 0.28
37 Bob Wollscheid 16 1 4 5 0 0 0.31
7 Daniel Vargo 17 3 3 6 2 4 0.35
27 Sean Davis 11 2 5 7 2 4 0.64
14 David Bryant 16 2 6 8 2 4 0.50
95 Mark Lapore 15 3 6 9 2 4 0.60
3 Michael Kuksuk 21 3 7 10 0 0 0.48
Christopher Rees 9 5 5 10 2 4 1.11
25 Logan Brade 18 6 5 11 0 0 0.61
55 Carl Vycas 21 4 8 12 8 16 0.57
44 Matthew Harris 21 12 5 17 2 4 0.81
9 Ryan Goldsmith 22 11 12 23 5 10 1.05
19 Jake Kain 12 15 12 27 4 8 2.25
21 Zachary Shipp 17 25 8 33 0 0 1.94

Goalie

# Name GP W L SOL SOG GA SV %
32 Vince Podrybau (G) 21 13 6 2 661 70 .894
42 Tony Balogh 1 1 0 0 24 2 .917

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
32 Allan Layman 6 0 0 0 1 2 0.00
88 Samuel Maples 8 0 1 1 2 4 0.12
97 Michael Passante 15 2 0 2 0 0 0.13
42 Tony Balogh 18 0 5 5 0 0 0.28
37 Bob Wollscheid 16 1 4 5 0 0 0.31
7 Daniel Vargo 17 3 3 6 2 4 0.35
27 Sean Davis 11 2 5 7 2 4 0.64
14 David Bryant 16 2 6 8 2 4 0.50
95 Mark Lapore 15 3 6 9 2 4 0.60
3 Michael Kuksuk 21 3 7 10 0 0 0.48
Christopher Rees 9 5 5 10 2 4 1.11
25 Logan Brade 18 6 5 11 0 0 0.61
55 Carl Vycas 21 4 8 12 8 16 0.57
44 Matthew Harris 21 12 5 17 2 4 0.81
9 Ryan Goldsmith 22 11 12 23 5 10 1.05
19 Jake Kain 12 15 12 27 4 8 2.25
21 Zachary Shipp 17 25 8 33 0 0 1.94

Goalie

# Name GP W L SOL SOG GA SV %
32 Vince Podrybau (G) 21 13 6 2 661 70 .894
42 Tony Balogh 1 1 0 0 24 2 .917