skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
85 Ryan Abraham 2 0 0 0 0 0 0.00
0 Michael Oldehoff (G) 1 0 0 0 0 0 0.00
Blaine Touchette 6 0 0 0 0 0 0.00
17 Michael Lierz 3 0 1 1 0 0 0.33
81 Jarred Voorhis 9 0 2 2 6 20 0.22
5 Mitchell Cohen 16 0 3 3 0 0 0.19
96 Shon Hata 9 1 2 3 0 0 0.33
23 Ronny Smith 12 1 2 3 0 0 0.25
10 Brett Nebeker 6 2 1 3 2 12 0.50
25 Bailey Halstrom 8 1 3 4 0 0 0.50
88 Joshua Griffin 14 2 2 4 3 6 0.29
33 Zachary Bartley 16 2 4 6 12 32 0.38
56 Timothy Gulli 17 4 2 6 0 0 0.35
16 James Hamilton 15 5 3 8 1 2 0.53
21 Michael Harvey 17 2 6 8 0 0 0.47
7 Justin Kerr 11 6 3 9 0 0 0.82
11 Jeff Vatt 11 8 3 11 0 0 1.00
52 Eric Mante 14 8 4 12 1 2 0.86
9 Andrew Loman 10 12 3 15 2 12 1.50

Goalie

# Name GP W L SOL SOG GA SV %
0 Michael Oldehoff (G) 13 4 9 0 451 62 .863

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
85 Ryan Abraham 2 0 0 0 0 0 0.00
0 Michael Oldehoff (G) 1 0 0 0 0 0 0.00
Blaine Touchette 6 0 0 0 0 0 0.00
17 Michael Lierz 3 0 1 1 0 0 0.33
81 Jarred Voorhis 9 0 2 2 6 20 0.22
5 Mitchell Cohen 16 0 3 3 0 0 0.19
96 Shon Hata 9 1 2 3 0 0 0.33
23 Ronny Smith 12 1 2 3 0 0 0.25
10 Brett Nebeker 6 2 1 3 2 12 0.50
25 Bailey Halstrom 8 1 3 4 0 0 0.50
88 Joshua Griffin 14 2 2 4 3 6 0.29
33 Zachary Bartley 16 2 4 6 12 32 0.38
56 Timothy Gulli 17 4 2 6 0 0 0.35
16 James Hamilton 15 5 3 8 1 2 0.53
21 Michael Harvey 17 2 6 8 0 0 0.47
7 Justin Kerr 11 6 3 9 0 0 0.82
11 Jeff Vatt 11 8 3 11 0 0 1.00
52 Eric Mante 14 8 4 12 1 2 0.86
9 Andrew Loman 10 12 3 15 2 12 1.50

Goalie

# Name GP W L SOL SOG GA SV %
0 Michael Oldehoff (G) 13 4 9 0 451 62 .863