skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
79 Lindsey Ullman 20 1 2 3 1 2 0.15
87 Matthew Spang-Marshall 11 0 3 3 1 2 0.27
18 Steve Ishu 11 3 0 3 0 0 0.27
51 Andrew Jones 16 1 3 4 2 4 0.25
9 Craig Deming 12 1 3 4 1 2 0.33
3 Donald Mcadams 9 3 3 6 0 0 0.67
53 Mark Moynahan 15 6 1 7 2 4 0.47
6 Russell Six 20 5 2 7 1 2 0.35
11 Jon Gelber 15 4 5 9 2 4 0.60
83 Nolan Smith 13 7 2 9 1 2 0.69
91 Aaron Richards 16 6 4 10 0 0 0.62
48 Jeremy Yubeta 20 6 5 11 1 2 0.55
2 John Geissler 19 9 2 11 15 38 0.58
25 Tim Lawless 19 3 11 14 4 8 0.74
13 Zachary Deming 19 11 7 18 1 2 0.95

Goalie

# Name GP W L SOL SOG GA SV %
31 John Modzelewski (G) 20 6 12 2 644 93 .856

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
79 Lindsey Ullman 20 1 2 3 1 2 0.15
87 Matthew Spang-Marshall 11 0 3 3 1 2 0.27
18 Steve Ishu 11 3 0 3 0 0 0.27
51 Andrew Jones 16 1 3 4 2 4 0.25
9 Craig Deming 12 1 3 4 1 2 0.33
3 Donald Mcadams 9 3 3 6 0 0 0.67
53 Mark Moynahan 15 6 1 7 2 4 0.47
6 Russell Six 20 5 2 7 1 2 0.35
11 Jon Gelber 15 4 5 9 2 4 0.60
83 Nolan Smith 13 7 2 9 1 2 0.69
91 Aaron Richards 16 6 4 10 0 0 0.62
48 Jeremy Yubeta 20 6 5 11 1 2 0.55
2 John Geissler 19 9 2 11 15 38 0.58
25 Tim Lawless 19 3 11 14 4 8 0.74
13 Zachary Deming 19 11 7 18 1 2 0.95

Goalie

# Name GP W L SOL SOG GA SV %
31 John Modzelewski (G) 20 6 12 2 644 93 .856