skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Michael Reine (G) 2 0 0 0 0 0 0.00
12 Jordan Perry 10 1 0 1 2 4 0.10
29 Alexander Lalonde 11 2 0 2 6 12 0.18
10 Garret Shillito 10 1 3 4 3 6 0.40
19 Timothy Nelson 7 1 5 6 1 2 0.86
23 Patrick Kaufmann 16 1 6 7 3 6 0.44
7 Jordan Dicksen 16 6 1 7 4 8 0.44
72 Christopher Odonnell 19 6 4 10 3 6 0.53
54 Brian Dziadzio 14 7 5 12 4 8 0.86
24 Brad Hamlett 15 9 3 12 3 6 0.80
22 Jordan Silk 18 3 9 12 8 24 0.67
33 Chase Jones 14 7 8 15 2 4 1.07
11 Dan Cheyne 17 9 7 16 5 10 0.94
13 Paul Destefanis 20 10 8 18 1 2 0.90
43 Tucker Kaufmann 17 10 8 18 2 4 1.06

Goalie

# Name GP W L SOL SOG GA SV %
31 Michael Reine (G) 18 9 7 2 529 51 .904

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Michael Reine (G) 2 0 0 0 0 0 0.00
12 Jordan Perry 10 1 0 1 2 4 0.10
29 Alexander Lalonde 11 2 0 2 6 12 0.18
10 Garret Shillito 10 1 3 4 3 6 0.40
19 Timothy Nelson 7 1 5 6 1 2 0.86
23 Patrick Kaufmann 16 1 6 7 3 6 0.44
7 Jordan Dicksen 16 6 1 7 4 8 0.44
72 Christopher Odonnell 19 6 4 10 3 6 0.53
54 Brian Dziadzio 14 7 5 12 4 8 0.86
24 Brad Hamlett 15 9 3 12 3 6 0.80
22 Jordan Silk 18 3 9 12 8 24 0.67
33 Chase Jones 14 7 8 15 2 4 1.07
11 Dan Cheyne 17 9 7 16 5 10 0.94
13 Paul Destefanis 20 10 8 18 1 2 0.90
43 Tucker Kaufmann 17 10 8 18 2 4 1.06

Goalie

# Name GP W L SOL SOG GA SV %
31 Michael Reine (G) 18 9 7 2 529 51 .904