skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
8 Brian Mcbride 8 1 0 1 0 0 0.12
40 Kent Biswanger 13 0 2 2 8 16 0.15
20 Shane Maher 4 2 0 2 5 21 0.50
24 Calvin Elfring 2 1 1 2 0 0 1.00
18 Eric Leblanc 11 1 2 3 2 4 0.27
Michael Damron 5 1 2 3 0 0 0.60
44 Brett Manning 5 2 1 3 0 0 0.60
21 Christopher Rodman 8 0 3 3 5 10 0.38
14 Jason Young 4 3 1 4 8 40 1.00
11 David Paris 10 1 3 4 12 35 0.40
3 Pierre Leblanc 14 2 3 5 0 0 0.36
Mark Gordon 6 2 3 5 2 4 0.83
Dillon Shaffer 4 6 0 6 0 0 1.50
00 Michael Hensdell 5 6 2 8 0 0 1.60
9 Scot Smith 12 3 5 8 3 6 0.67
55 Joe Dusbabek 7 5 9 14 2 4 2.00
Kyle Allan 7 19 4 23 6 28 3.29
14 Kirk Bolduc 9 15 11 26 1 2 2.89
22 Joshua Joles 12 15 25 40 10 28 3.33

Goalie

# Name GP W L SOL SOG GA SV %
00 Mark Schacker (G) 7 4 3 0 324 38 .883

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
8 Brian Mcbride 8 1 0 1 0 0 0.12
40 Kent Biswanger 13 0 2 2 8 16 0.15
20 Shane Maher 4 2 0 2 5 21 0.50
24 Calvin Elfring 2 1 1 2 0 0 1.00
18 Eric Leblanc 11 1 2 3 2 4 0.27
Michael Damron 5 1 2 3 0 0 0.60
44 Brett Manning 5 2 1 3 0 0 0.60
21 Christopher Rodman 8 0 3 3 5 10 0.38
14 Jason Young 4 3 1 4 8 40 1.00
11 David Paris 10 1 3 4 12 35 0.40
3 Pierre Leblanc 14 2 3 5 0 0 0.36
Mark Gordon 6 2 3 5 2 4 0.83
Dillon Shaffer 4 6 0 6 0 0 1.50
00 Michael Hensdell 5 6 2 8 0 0 1.60
9 Scot Smith 12 3 5 8 3 6 0.67
55 Joe Dusbabek 7 5 9 14 2 4 2.00
Kyle Allan 7 19 4 23 6 28 3.29
14 Kirk Bolduc 9 15 11 26 1 2 2.89
22 Joshua Joles 12 15 25 40 10 28 3.33

Goalie

# Name GP W L SOL SOG GA SV %
00 Mark Schacker (G) 7 4 3 0 324 38 .883