skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Benjamin Pyenson 1 0 0 0 0 0 0.00
96 Patrick Herrington 16 1 1 2 0 0 0.12
11 David Fritz 8 0 2 2 0 0 0.25
24 John Sullivan 16 1 2 3 0 0 0.19
25 Christopher Antonio 18 1 3 4 1 2 0.22
51 Daniel Lewis 16 2 2 4 1 2 0.25
5 Luther Monson 10 2 2 4 4 8 0.40
23 Theodore Trembath 16 3 2 5 0 0 0.31
8 Michael Trojillo 16 3 5 8 3 6 0.50
43 Tyler Shillito 13 1 7 8 5 18 0.62
10 Tom McDermott 10 3 6 9 1 2 0.90
29 Garret Shillito 8 4 6 10 1 2 1.25
12 Todd Steil 11 7 4 11 5 10 1.00
17 Mark Kelly 15 10 5 15 7 14 1.00
3 Corey Prinz 15 8 8 16 4 8 1.07
98 Alexei Lewis 16 13 5 18 8 16 1.12

Goalie

# Name GP W L SOL SOG GA SV %
98 Alexei Lewis 1 0 1 0 38 4 .895
Benjamin Pyenson 1 1 0 0 30 1 .967
00 Casey Leyva (G) 14 6 8 0 374 53 .858

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Benjamin Pyenson 1 0 0 0 0 0 0.00
96 Patrick Herrington 16 1 1 2 0 0 0.12
11 David Fritz 8 0 2 2 0 0 0.25
24 John Sullivan 16 1 2 3 0 0 0.19
25 Christopher Antonio 18 1 3 4 1 2 0.22
51 Daniel Lewis 16 2 2 4 1 2 0.25
5 Luther Monson 10 2 2 4 4 8 0.40
23 Theodore Trembath 16 3 2 5 0 0 0.31
8 Michael Trojillo 16 3 5 8 3 6 0.50
43 Tyler Shillito 13 1 7 8 5 18 0.62
10 Tom McDermott 10 3 6 9 1 2 0.90
29 Garret Shillito 8 4 6 10 1 2 1.25
12 Todd Steil 11 7 4 11 5 10 1.00
17 Mark Kelly 15 10 5 15 7 14 1.00
3 Corey Prinz 15 8 8 16 4 8 1.07
98 Alexei Lewis 16 13 5 18 8 16 1.12

Goalie

# Name GP W L SOL SOG GA SV %
98 Alexei Lewis 1 0 1 0 38 4 .895
Benjamin Pyenson 1 1 0 0 30 1 .967
00 Casey Leyva (G) 14 6 8 0 374 53 .858