skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
5 Andrew Husted 1 0 0 0 0 0 0.00
4 Alec Kostopoulos 12 0 2 2 3 6 0.17
14 William Powers 5 1 1 2 0 0 0.40
Kenneth McMullen 11 1 3 4 1 2 0.36
7 Loren Law 10 2 3 5 1 2 0.50
69 Chris Simonds 6 5 1 6 2 4 1.00
74 Dylan Mcivor 12 3 5 8 1 2 0.67
19 David Strathman 8 1 7 8 2 4 1.00
00 Nathan Severtson (G) 6 3 5 8 2 4 1.33
00 Tom Bowe 6 7 4 11 1 2 1.83
66 Nicholas Kibby 12 12 4 16 5 10 1.33
13 Terrence Place 14 7 11 18 0 0 1.29
88 Matthew Gousset 15 9 9 18 4 10 1.20
11 Vincent Goodrich 13 9 9 18 1 2 1.38
76 Matthew Kostopoulos 14 24 26 50 2 4 3.57

Goalie

# Name GP W L SOL SOG GA SV %
00 Nathan Severtson (G) 5 4 1 0 160 14 .912

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
5 Andrew Husted 1 0 0 0 0 0 0.00
4 Alec Kostopoulos 12 0 2 2 3 6 0.17
14 William Powers 5 1 1 2 0 0 0.40
Kenneth McMullen 11 1 3 4 1 2 0.36
7 Loren Law 10 2 3 5 1 2 0.50
69 Chris Simonds 6 5 1 6 2 4 1.00
74 Dylan Mcivor 12 3 5 8 1 2 0.67
19 David Strathman 8 1 7 8 2 4 1.00
00 Nathan Severtson (G) 6 3 5 8 2 4 1.33
00 Tom Bowe 6 7 4 11 1 2 1.83
66 Nicholas Kibby 12 12 4 16 5 10 1.33
13 Terrence Place 14 7 11 18 0 0 1.29
88 Matthew Gousset 15 9 9 18 4 10 1.20
11 Vincent Goodrich 13 9 9 18 1 2 1.38
76 Matthew Kostopoulos 14 24 26 50 2 4 3.57

Goalie

# Name GP W L SOL SOG GA SV %
00 Nathan Severtson (G) 5 4 1 0 160 14 .912