skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
17 Michael Powell 10 0 0 0 0 0 0.00
14 Richard Barth 5 0 1 1 3 6 0.20
18 Connor Howell (G) 2 0 1 1 1 2 0.50
Stuart Moore 3 0 2 2 5 21 0.67
24 Daniel Branski 13 1 4 5 1 2 0.38
40 Mark Strelka 11 5 2 7 0 0 0.64
23 Nikolas Grisak 13 1 6 7 1 2 0.54
19 Andrew Mccabe 11 2 6 8 3 6 0.73
25 Justin Cornell 8 5 4 9 0 0 1.12
21 Andrew Ryan 12 3 9 12 5 10 1.00
8 Cy Cooper 15 6 7 13 2 4 0.87
16 Ryder Bekkedahl 4 11 5 16 0 0 4.00
12 Adam Sell 13 14 10 24 10 20 1.85
15 Christopher Boeke 14 15 9 24 3 6 1.71

Goalie

# Name GP W L SOL SOG GA SV %
18 Connor Howell (G) 11 4 7 0 470 72 .847

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
17 Michael Powell 10 0 0 0 0 0 0.00
14 Richard Barth 5 0 1 1 3 6 0.20
18 Connor Howell (G) 2 0 1 1 1 2 0.50
Stuart Moore 3 0 2 2 5 21 0.67
24 Daniel Branski 13 1 4 5 1 2 0.38
40 Mark Strelka 11 5 2 7 0 0 0.64
23 Nikolas Grisak 13 1 6 7 1 2 0.54
19 Andrew Mccabe 11 2 6 8 3 6 0.73
25 Justin Cornell 8 5 4 9 0 0 1.12
21 Andrew Ryan 12 3 9 12 5 10 1.00
8 Cy Cooper 15 6 7 13 2 4 0.87
16 Ryder Bekkedahl 4 11 5 16 0 0 4.00
12 Adam Sell 13 14 10 24 10 20 1.85
15 Christopher Boeke 14 15 9 24 3 6 1.71

Goalie

# Name GP W L SOL SOG GA SV %
18 Connor Howell (G) 11 4 7 0 470 72 .847