skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
91 Richard Dupon 2 1 0 1 0 0 0.50
00 Mark Schacker (G) 3 0 1 1 1 2 0.33
James Katikos 2 1 0 1 0 0 0.50
James Lyons 2 1 1 2 0 0 1.00
40 Kent Biswanger 13 0 3 3 3 6 0.23
21 Christopher Rodman 11 1 3 4 3 6 0.36
8 Brian McBride 15 2 3 5 2 4 0.33
55 Jamison Hendricks 9 2 3 5 3 17 0.56
3 Pierre Leblanc 15 3 3 6 1 2 0.40
9 Scott Smith 10 1 7 8 0 0 0.80
16 Tim Newlin 14 6 3 9 4 8 0.64
18 Eric Leblanc 13 7 4 11 0 0 0.85
14 Jason Young 12 9 4 13 4 8 1.08
20 Shane Maher 13 8 6 14 11 41 1.08
44 Brett Manning 15 10 6 16 6 12 1.07
24 Calvin Elfring 8 14 5 19 2 4 2.38
32 Brett Prechel 13 9 14 23 4 11 1.77
22 Joshua Joles 14 20 14 34 11 30 2.43

Goalie

# Name GP W L SOL SOG GA SV %
00 Mark Schacker (G) 15 11 4 0 594 61 .897

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
91 Richard Dupon 2 1 0 1 0 0 0.50
00 Mark Schacker (G) 3 0 1 1 1 2 0.33
James Katikos 2 1 0 1 0 0 0.50
James Lyons 2 1 1 2 0 0 1.00
40 Kent Biswanger 13 0 3 3 3 6 0.23
21 Christopher Rodman 11 1 3 4 3 6 0.36
8 Brian McBride 15 2 3 5 2 4 0.33
55 Jamison Hendricks 9 2 3 5 3 17 0.56
3 Pierre Leblanc 15 3 3 6 1 2 0.40
9 Scott Smith 10 1 7 8 0 0 0.80
16 Tim Newlin 14 6 3 9 4 8 0.64
18 Eric Leblanc 13 7 4 11 0 0 0.85
14 Jason Young 12 9 4 13 4 8 1.08
20 Shane Maher 13 8 6 14 11 41 1.08
44 Brett Manning 15 10 6 16 6 12 1.07
24 Calvin Elfring 8 14 5 19 2 4 2.38
32 Brett Prechel 13 9 14 23 4 11 1.77
22 Joshua Joles 14 20 14 34 11 30 2.43

Goalie

# Name GP W L SOL SOG GA SV %
00 Mark Schacker (G) 15 11 4 0 594 61 .897