skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
9 Kevin Schimmel (G) 1 0 0 0 0 0 0.00
63 Scott Carroll 3 0 0 0 0 0 0.00
8 Asha Kirwin 12 0 0 0 0 0 0.00
37 JW Kimbro 15 1 0 1 0 0 0.07
1 Troy Tangeman 18 1 1 2 5 10 0.11
77 Drew Schmidt 22 0 3 3 0 0 0.14
33 Byron Little 22 0 3 3 4 8 0.14
7 Ron Haberle 10 2 3 5 0 0 0.50
11 Mark Del Ville 17 6 6 12 6 20 0.71
49 Cameron Schilling 12 9 5 14 1 2 1.17
14 Alex Glenn 21 7 9 16 21 50 0.76
51 Dan Lewis 21 7 9 16 3 6 0.76
27 Rosaire Dutil 10 13 5 18 1 2 1.80
13 Austin Walker 24 9 11 20 12 24 0.83
12 Ben "Kyrk" Ullman 22 14 9 23 3 14 1.05
44 Timothy Lawless 24 21 9 30 2 4 1.25

Goalie

# Name GP W L SOL SOG GA SV %
1 Troy Tangeman 3 0 1 2 112 17 .848
9 Kevin Schimmel (G) 20 7 11 2 614 88 .857

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
9 Kevin Schimmel (G) 1 0 0 0 0 0 0.00
63 Scott Carroll 3 0 0 0 0 0 0.00
8 Asha Kirwin 12 0 0 0 0 0 0.00
37 JW Kimbro 15 1 0 1 0 0 0.07
1 Troy Tangeman 18 1 1 2 5 10 0.11
77 Drew Schmidt 22 0 3 3 0 0 0.14
33 Byron Little 22 0 3 3 4 8 0.14
7 Ron Haberle 10 2 3 5 0 0 0.50
11 Mark Del Ville 17 6 6 12 6 20 0.71
49 Cameron Schilling 12 9 5 14 1 2 1.17
14 Alex Glenn 21 7 9 16 21 50 0.76
51 Dan Lewis 21 7 9 16 3 6 0.76
27 Rosaire Dutil 10 13 5 18 1 2 1.80
13 Austin Walker 24 9 11 20 12 24 0.83
12 Ben "Kyrk" Ullman 22 14 9 23 3 14 1.05
44 Timothy Lawless 24 21 9 30 2 4 1.25

Goalie

# Name GP W L SOL SOG GA SV %
1 Troy Tangeman 3 0 1 2 112 17 .848
9 Kevin Schimmel (G) 20 7 11 2 614 88 .857