skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Carter Brown (G) 5 0 0 0 0 0 0.00
39 Chris Keith 17 1 0 1 2 4 0.06
17 Kenneth Wolf 13 1 1 2 0 0 0.15
Richard Tari Murphy 4 0 2 2 0 0 0.50
000 Scott Munroe 6 2 1 3 1 2 0.50
0 Matt Bergin 4 2 1 3 0 0 0.75
67 Tom Jesson 22 2 2 4 0 0 0.18
26 Michael Betsko 14 3 2 5 0 0 0.36
4 Cody Siffren 17 0 6 6 5 10 0.35
28 Adam Civiello 8 4 2 6 2 4 0.75
25 Denny Lewellen 21 3 6 9 2 4 0.43
11 Elliot Rodriguez 20 3 6 9 3 6 0.45
14 Kevin Maiorano 20 5 5 10 0 0 0.50
00 Bradley Spencer 15 8 2 10 1 2 0.67
0 Dave Susin 13 7 5 12 3 6 0.92
44 Michael Astalos 24 8 5 13 13 26 0.54
9 Jeffrey Preller 23 8 5 13 6 12 0.57
31 Michael Mullet 18 7 7 14 5 10 0.78

Goalie

# Name GP W L SOL SOG GA SV %
G Carter Brown (G) 14 6 7 1 447 63 .859
G Robert Brown (G) 6 1 3 1 196 19 .903

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Carter Brown (G) 5 0 0 0 0 0 0.00
39 Chris Keith 17 1 0 1 2 4 0.06
17 Kenneth Wolf 13 1 1 2 0 0 0.15
Richard Tari Murphy 4 0 2 2 0 0 0.50
000 Scott Munroe 6 2 1 3 1 2 0.50
0 Matt Bergin 4 2 1 3 0 0 0.75
67 Tom Jesson 22 2 2 4 0 0 0.18
26 Michael Betsko 14 3 2 5 0 0 0.36
4 Cody Siffren 17 0 6 6 5 10 0.35
28 Adam Civiello 8 4 2 6 2 4 0.75
25 Denny Lewellen 21 3 6 9 2 4 0.43
11 Elliot Rodriguez 20 3 6 9 3 6 0.45
14 Kevin Maiorano 20 5 5 10 0 0 0.50
00 Bradley Spencer 15 8 2 10 1 2 0.67
0 Dave Susin 13 7 5 12 3 6 0.92
44 Michael Astalos 24 8 5 13 13 26 0.54
9 Jeffrey Preller 23 8 5 13 6 12 0.57
31 Michael Mullet 18 7 7 14 5 10 0.78

Goalie

# Name GP W L SOL SOG GA SV %
G Carter Brown (G) 14 6 7 1 447 63 .859
G Robert Brown (G) 6 1 3 1 196 19 .903