skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
9 Erich Hess 4 0 0 0 0 0 0.00
88 Orion Durham 9 3 3 6 0 0 0.67
25 Brett Mohr 18 1 6 7 4 8 0.39
24 John Honea 14 3 5 8 2 4 0.57
4 Brook Sturgeon 19 4 8 12 3 6 0.63
22 Josh Johnson 19 4 9 13 1 2 0.68
16 Howard Dworman 18 5 9 14 5 10 0.78
8 Stephen Walker 16 8 10 18 3 6 1.12
91 Jevy Sison 11 8 10 18 7 14 1.64
77 Anthony Campagnolo 19 7 12 19 5 10 1.00
00 Kyle Carlson 20 14 9 23 1 2 1.15
19 Adam Halloran 19 14 16 30 4 8 1.58
15 Scott Norman 16 33 22 55 6 12 3.44
28 Andrew Stacey 19 40 16 56 5 10 2.95

Goalie

# Name GP W L SOL SOG GA SV %
35 Christopher Craig (G) 8 6 2 0 243 45 .815

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
9 Erich Hess 4 0 0 0 0 0 0.00
88 Orion Durham 9 3 3 6 0 0 0.67
25 Brett Mohr 18 1 6 7 4 8 0.39
24 John Honea 14 3 5 8 2 4 0.57
4 Brook Sturgeon 19 4 8 12 3 6 0.63
22 Josh Johnson 19 4 9 13 1 2 0.68
16 Howard Dworman 18 5 9 14 5 10 0.78
8 Stephen Walker 16 8 10 18 3 6 1.12
91 Jevy Sison 11 8 10 18 7 14 1.64
77 Anthony Campagnolo 19 7 12 19 5 10 1.00
00 Kyle Carlson 20 14 9 23 1 2 1.15
19 Adam Halloran 19 14 16 30 4 8 1.58
15 Scott Norman 16 33 22 55 6 12 3.44
28 Andrew Stacey 19 40 16 56 5 10 2.95

Goalie

# Name GP W L SOL SOG GA SV %
35 Christopher Craig (G) 8 6 2 0 243 45 .815