skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Troy Tangeman (G+) 1 0 0 0 0 0 0.00
Cory Bush 2 0 0 0 0 0 0.00
97 Glen Tulk 8 1 1 2 0 0 0.25
15 Mitchell Tulk 8 2 0 2 7 14 0.25
24 John Sullivan 16 0 3 3 0 0 0.19
18 Cory Bush 6 2 2 4 1 2 0.67
84 Paul Brennan 18 0 5 5 1 2 0.28
7 Ron Haberle 14 4 4 8 0 0 0.57
77 John Byrne 19 3 5 8 2 4 0.42
51 Daniel Lewis 20 4 4 8 0 0 0.40
6 Rusty Six 18 7 4 11 0 0 0.61
3 Alexei Lewis 7 6 5 11 4 8 1.57
91 Jason Etherton 11 9 4 13 0 0 1.18
31 Chris Etherton 18 10 7 17 0 0 0.94
11 Mark Del Ville 18 10 9 19 3 6 1.06
87 Matthew Spang 16 5 14 19 0 0 1.19
20 Josh Johnson 22 14 17 31 5 10 1.41

Goalie

# Name GP W L SOL SOG GA SV %
9 Kevin Schimmel (G) 20 10 10 0 538 84 .844

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Troy Tangeman (G+) 1 0 0 0 0 0 0.00
Cory Bush 2 0 0 0 0 0 0.00
97 Glen Tulk 8 1 1 2 0 0 0.25
15 Mitchell Tulk 8 2 0 2 7 14 0.25
24 John Sullivan 16 0 3 3 0 0 0.19
18 Cory Bush 6 2 2 4 1 2 0.67
84 Paul Brennan 18 0 5 5 1 2 0.28
7 Ron Haberle 14 4 4 8 0 0 0.57
77 John Byrne 19 3 5 8 2 4 0.42
51 Daniel Lewis 20 4 4 8 0 0 0.40
6 Rusty Six 18 7 4 11 0 0 0.61
3 Alexei Lewis 7 6 5 11 4 8 1.57
91 Jason Etherton 11 9 4 13 0 0 1.18
31 Chris Etherton 18 10 7 17 0 0 0.94
11 Mark Del Ville 18 10 9 19 3 6 1.06
87 Matthew Spang 16 5 14 19 0 0 1.19
20 Josh Johnson 22 14 17 31 5 10 1.41

Goalie

# Name GP W L SOL SOG GA SV %
9 Kevin Schimmel (G) 20 10 10 0 538 84 .844