skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
8 Kayman Wong 6 0 0 0 0 0 0.00
17 Michael Lierz 12 0 0 0 1 2 0.00
33 Graig Mantle 5 0 0 0 1 2 0.00
0 Michael Oldehoff (G) 1 0 0 0 1 2 0.00
29 Steve Garcia 6 1 1 2 0 0 0.33
7 Justin Kerr 8 2 1 3 0 0 0.38
96 Philip Knight 7 1 2 3 2 4 0.43
52 Eric Mante 18 3 1 4 1 2 0.22
85 Ryan Abraham 17 2 3 5 1 2 0.29
5 Mitchell Cohen 16 0 5 5 2 4 0.31
50 Greg Ek 13 4 2 6 0 0 0.46
25 Eric Meola 13 5 2 7 3 6 0.54
88 Josh Griffin 20 4 6 10 0 0 0.50
56 Timothy Gulli 17 4 6 10 1 2 0.59
11 Michael Harvey 21 5 8 13 2 4 0.62
16 James Hamilton 19 9 5 14 3 6 0.74
10 Brett Nebeker 10 11 3 14 3 6 1.40
68 Jacob Schopp 16 9 6 15 5 10 0.94

Goalie

# Name GP W L SOL SOG GA SV %
0 Michael Oldehoff (G) 20 7 13 0 658 79 .880

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
8 Kayman Wong 6 0 0 0 0 0 0.00
17 Michael Lierz 12 0 0 0 1 2 0.00
33 Graig Mantle 5 0 0 0 1 2 0.00
0 Michael Oldehoff (G) 1 0 0 0 1 2 0.00
29 Steve Garcia 6 1 1 2 0 0 0.33
7 Justin Kerr 8 2 1 3 0 0 0.38
96 Philip Knight 7 1 2 3 2 4 0.43
52 Eric Mante 18 3 1 4 1 2 0.22
85 Ryan Abraham 17 2 3 5 1 2 0.29
5 Mitchell Cohen 16 0 5 5 2 4 0.31
50 Greg Ek 13 4 2 6 0 0 0.46
25 Eric Meola 13 5 2 7 3 6 0.54
88 Josh Griffin 20 4 6 10 0 0 0.50
56 Timothy Gulli 17 4 6 10 1 2 0.59
11 Michael Harvey 21 5 8 13 2 4 0.62
16 James Hamilton 19 9 5 14 3 6 0.74
10 Brett Nebeker 10 11 3 14 3 6 1.40
68 Jacob Schopp 16 9 6 15 5 10 0.94

Goalie

# Name GP W L SOL SOG GA SV %
0 Michael Oldehoff (G) 20 7 13 0 658 79 .880