skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Michael Caruana (G) 3 0 0 0 0 0 0.00
24 Chad Storm 15 0 1 1 0 0 0.07
9 Thomas Wett 16 0 3 3 6 12 0.19
3 Bob Crean 16 1 2 3 4 29 0.19
48 Stuart Neal 19 0 4 4 1 2 0.21
7 Robert Ferreira 12 2 3 5 1 2 0.42
18 Michael Pesta 19 2 4 6 2 4 0.32
11 Christopher Barry 14 3 4 7 7 30 0.50
David Woods 11 3 4 7 0 0 0.64
6 Chris McCabe 22 2 6 8 5 10 0.36
99 David Caruana 13 5 6 11 5 18 0.85
41 Quillan Smith 10 4 7 11 5 26 1.10
1 Craig Townsend 16 7 6 13 4 8 0.81
20 Jamie Quinn 19 9 4 13 3 6 0.68
44 Craig Yakubow 15 15 2 17 1 2 1.13
4 Skylar Troupe 17 5 14 19 1 2 1.12
19 Jon Hunter 19 13 13 26 4 8 1.37

Goalie

# Name GP W L SOL SOG GA SV %
31 Michael Caruana (G) 17 6 10 1 534 77 .856

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Michael Caruana (G) 3 0 0 0 0 0 0.00
24 Chad Storm 15 0 1 1 0 0 0.07
9 Thomas Wett 16 0 3 3 6 12 0.19
3 Bob Crean 16 1 2 3 4 29 0.19
48 Stuart Neal 19 0 4 4 1 2 0.21
7 Robert Ferreira 12 2 3 5 1 2 0.42
18 Michael Pesta 19 2 4 6 2 4 0.32
11 Christopher Barry 14 3 4 7 7 30 0.50
David Woods 11 3 4 7 0 0 0.64
6 Chris McCabe 22 2 6 8 5 10 0.36
99 David Caruana 13 5 6 11 5 18 0.85
41 Quillan Smith 10 4 7 11 5 26 1.10
1 Craig Townsend 16 7 6 13 4 8 0.81
20 Jamie Quinn 19 9 4 13 3 6 0.68
44 Craig Yakubow 15 15 2 17 1 2 1.13
4 Skylar Troupe 17 5 14 19 1 2 1.12
19 Jon Hunter 19 13 13 26 4 8 1.37

Goalie

# Name GP W L SOL SOG GA SV %
31 Michael Caruana (G) 17 6 10 1 534 77 .856