skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
42 Christopher Kase (G) 1 0 1 1 0 0 1.00
24 John Glenn 9 1 0 1 0 0 0.11
32 Chris Wise 13 1 1 2 4 8 0.15
2 Charles Waishkey 17 1 1 2 8 32 0.12
Robert Johnston 10 3 0 3 2 4 0.30
Lindsey Galion 12 2 2 4 1 2 0.33
36 Zekiel Zuniga 7 1 3 4 2 4 0.57
13 Myles Carter 19 3 2 5 2 4 0.26
37 Steve Schierenberg 12 1 4 5 5 10 0.42
4 Kyle Kucharik 9 5 2 7 2 4 0.78
82 John Mikan Jr 16 8 0 8 0 0 0.50
7 Taylor England 14 2 6 8 1 2 0.57
51 Andrew Jones 19 6 5 11 5 10 0.58
14 Ben Koeller 12 9 2 11 7 14 0.92
Joe Luciano 12 8 5 13 0 0 1.08
3 Kolton Satawa 20 7 8 15 2 4 0.75
19 Ryan Poleo 17 4 11 15 2 4 0.88

Goalie

# Name GP W L SOL SOG GA SV %
82 John Mikan Jr 1 0 1 0 36 11 .694
42 Christopher Kase (G) 19 6 13 0 646 100 .845

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
42 Christopher Kase (G) 1 0 1 1 0 0 1.00
24 John Glenn 9 1 0 1 0 0 0.11
32 Chris Wise 13 1 1 2 4 8 0.15
2 Charles Waishkey 17 1 1 2 8 32 0.12
Robert Johnston 10 3 0 3 2 4 0.30
Lindsey Galion 12 2 2 4 1 2 0.33
36 Zekiel Zuniga 7 1 3 4 2 4 0.57
13 Myles Carter 19 3 2 5 2 4 0.26
37 Steve Schierenberg 12 1 4 5 5 10 0.42
4 Kyle Kucharik 9 5 2 7 2 4 0.78
82 John Mikan Jr 16 8 0 8 0 0 0.50
7 Taylor England 14 2 6 8 1 2 0.57
51 Andrew Jones 19 6 5 11 5 10 0.58
14 Ben Koeller 12 9 2 11 7 14 0.92
Joe Luciano 12 8 5 13 0 0 1.08
3 Kolton Satawa 20 7 8 15 2 4 0.75
19 Ryan Poleo 17 4 11 15 2 4 0.88

Goalie

# Name GP W L SOL SOG GA SV %
82 John Mikan Jr 1 0 1 0 36 11 .694
42 Christopher Kase (G) 19 6 13 0 646 100 .845