skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
51 Noah Christensen 1 0 0 0 3 22 0.00
00 Neil Pearson (G) 7 1 0 1 1 2 0.14
Bradley Booth 8 1 0 1 1 2 0.12
Eric Christensen 3 0 1 1 1 2 0.33
3 Steven Vernor 22 1 3 4 10 20 0.18
Kevin Cryan 1 2 2 4 0 0 4.00
19 Kevin Nicholson 19 1 5 6 9 26 0.32
81 Justin Savage 16 4 3 7 6 12 0.44
Troy Newport 8 4 4 8 2 4 1.00
Drew Quirk 8 6 2 8 3 6 1.00
20 Bruce Kent 13 4 5 9 0 0 0.69
6 Snoop Holden 23 2 9 11 6 12 0.48
2 Chris Esposito 17 6 9 15 5 18 0.88
98 Boden Lafko 20 6 9 15 4 8 0.75
13 Michael McGonagle 19 32 10 42 5 10 2.21

Goalie

# Name GP W L SOL SOG GA SV %
00 Neil Pearson (G) 13 2 11 0 403 104 .742

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
51 Noah Christensen 1 0 0 0 3 22 0.00
00 Neil Pearson (G) 7 1 0 1 1 2 0.14
Bradley Booth 8 1 0 1 1 2 0.12
Eric Christensen 3 0 1 1 1 2 0.33
3 Steven Vernor 22 1 3 4 10 20 0.18
Kevin Cryan 1 2 2 4 0 0 4.00
19 Kevin Nicholson 19 1 5 6 9 26 0.32
81 Justin Savage 16 4 3 7 6 12 0.44
Troy Newport 8 4 4 8 2 4 1.00
Drew Quirk 8 6 2 8 3 6 1.00
20 Bruce Kent 13 4 5 9 0 0 0.69
6 Snoop Holden 23 2 9 11 6 12 0.48
2 Chris Esposito 17 6 9 15 5 18 0.88
98 Boden Lafko 20 6 9 15 4 8 0.75
13 Michael McGonagle 19 32 10 42 5 10 2.21

Goalie

# Name GP W L SOL SOG GA SV %
00 Neil Pearson (G) 13 2 11 0 403 104 .742