skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
40 Robert Lamb 14 2 5 7 4 8 0.50
16 Caleb Keating 5 4 3 7 1 2 1.40
88 Yash Pahwa 14 4 3 7 6 28 0.50
Ethan Prater 5 6 2 8 6 31 1.60
27 Mike Jones 14 3 6 9 3 17 0.64
24 Raymond Reed II 14 7 4 11 2 4 0.79
14 Karan Pahwa 18 5 8 13 13 50 0.72
19 Kevin Sommerstedt 16 3 13 16 4 8 1.00
8 Michael Swail 17 6 10 16 5 10 0.94
12 Garrett Stephenson 6 10 7 17 1 2 2.83
2 Matt Westerhouse 16 10 7 17 2 4 1.06
21 Raymond Reed III 18 8 11 19 8 27 1.06
15 Benjamin Paige 11 7 12 19 1 2 1.73
96 Bryan Degen 15 10 9 19 1 2 1.27
13 Chris Caposey 19 14 6 20 2 4 1.05
83 Anthony Peralta 15 13 10 23 3 6 1.53

Goalie

# Name GP W L SOL SOG GA SV %
21 Raymond Reed III 1 0 1 0 29 12 .586

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
16 Caleb Keating 3 3 2 5 1 2 1.67
88 Yash Pahwa 10 3 2 5 6 28 0.50
Ethan Prater 4 3 2 5 6 31 1.25
40 Robert Lamb 10 1 5 6 2 4 0.60
14 Karan Pahwa 13 4 5 9 9 34 0.69
24 Raymond Reed II 12 5 4 9 2 4 0.75
27 Mike Jones 11 3 6 9 3 17 0.82
13 Chris Caposey 14 8 4 12 2 4 0.86
19 Kevin Sommerstedt 12 3 10 13 3 6 1.08
12 Garrett Stephenson 4 8 5 13 1 2 3.25
2 Matt Westerhouse 12 8 5 13 2 4 1.08
8 Michael Swail 12 6 8 14 5 10 1.17
96 Bryan Degen 12 6 8 14 0 0 1.17
21 Raymond Reed III 14 7 8 15 4 8 1.07
83 Anthony Peralta 12 10 6 16 3 6 1.33
15 Benjamin Paige 10 6 11 17 0 0 1.70

Goalie

# Name GP W L SOL SOG GA SV %
21 Raymond Reed III 1 0 1 0 29 12 .586